There are hundreds of beaches in Ohio to choose from. The water is clean and clear, there’s plenty of room for swimming, and it’s never too cold. Plus, you can’t beat the sunshine!
Many of Ohio’s beaches along Lake Erie have a long stretch of sandy beach with plenty of room to set up a picnic or play volleyball. There’s also a concession stand where you can grab an ice cream sandwich or a corn dog. Whether you’re looking for a place to play, or just spend the day soaking up the rays, there’s a beach in Ohio with something for everyone.
- Akron
- Beavercreek
- Bluestone
- Boardman
- Bowling Green
- Brunswick
- Canton
- Cincinnati
- Cleveland
- Cleveland Heights
- Collinwood
- Columbus
- Cuyahoga Falls
- Dayton
- Delaware
- Dublin
- Elyria
- Euclid
- Euclid Heights
- Fairborn
- Fairfield
- Fairmount
- Findlay
- Gahanna
- Grove City
- Hamilton
- Hilliard
- Huber Heights
- Kettering
- Lakewood
- Lancaster
- Lima
- Lorain
- Mansfield
- Marion
- Mason
- Massillon
- Mentor
- Middletown
- Newark
- North Kenova
- North Olmsted
- North Ridgeville
- North Royalton
- Parma
- Poznan
- Reynoldsburg
- South Brooklyn
- Springfield
- Stow
- Strongsville
- Toledo
- Upper Arlington
- Warren
- Westerville
- Westlake
- Youngstown
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,811 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Alum Creek State Park Campground Beach | Delaware | OH | 43015 | 62PC+9V Delaware, Ohio | 40.24 | -82.98 | 40.235898-82.977772 | Unnamed Road | 4.3 | 16 reviews | |||||||||||||||||
1,812 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Delaware State Park Beach | Delaware | OH | 43015 | 9WCR+H9 Delaware, Ohio | 40.37 | -83.06 | 40.371418-83.059120 | Park Rd 28 | 5.0 | 1 review | |||||||||||||||||
1,813 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Prairie Oaks Dog Beach | Hilliard | OH | 43026 | 2P3V+4Q Hilliard, Ohio | https://metroparks.net | (614) 208-4321 | 40.00 | -83.26 | 40.002829-83.255539 | 2755 Amity Rd | 4.7 | 133 reviews | |||||||||||||||
1,814 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Davis Beach (Private) | Howard | OH | 43028 | CMR2+7H Howard, Ohio | (740) 397-3311 | 40.44 | -82.35 | 40.440670-82.348557 | Apple Valley Lake, | 4.3 | 61 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||||
1,815 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sutton Beach (Private) | Howard | OH | 43028 | https://avpoa.com | (740) 397-3311 | 40.42 | -82.35 | 40.415147-82.349475 | Baldwin Dr | 4.3 | 97 reviews | ||||||||||||||||
1,816 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | King Beach (Private) | Howard | OH | 43028 | https://applevalleypoa.com | (740) 397-3311 | 40.44 | -82.34 | 40.440000-82.340971 | King Beach Dr | 4.5 | 92 reviews | ||||||||||||||||
1,817 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Alum Creek State Park Beach | 3,000-ft.-long sand beach on Alum Creek Reservoir offering a swimming area, playground & showers. | Lewis Center | OH | 43035 | 52RH+9M Lewis Center, Ohio | https://parks.ohiodnr.gov | (740) 548-4631 | 40.19 | -82.97 | 40.190975-82.970781 | 3400 Lewis Center Rd | 4.4 | 2,377 reviews | ||||||||||||||
1,818 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Playground - Alum Creek Beach | Lewis Center | OH | 43035 | 52RH+FH Lewis Center, Ohio | https://parks.ohiodnr.gov | (740) 548-4631 | 40.19 | -82.97 | 40.191228-82.971120 | 4.7 | 18 reviews | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | |||||||||
1,819 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fairfield Beach / South Shore | Thornville | OH | 43076 | https://parks.ohiodnr.gov | 39.92 | -82.47 | 39.921912-82.470362 | Lake Shore Dr NE | 4.0 | 113 reviews | |||||||||||||||||
1,820 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Tar Hollow State Park Pine Lake Swimming Beach | Laurelville | OH | 43135 | 96QX+9W Laurelville, Ohio | https://parks.ohiodnr.gov | (740) 887-4818 | 39.39 | -82.75 | 39.388464-82.750148 | 4.4 | 41 reviews | ||||||||||||||||
1,821 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Lake Logan beach | Logan | OH | 43138 | GGRH+QH Logan, Ohio | 39.54 | -82.47 | 39.541929-82.471036 | 29704 Lake Logan Rd | 4.4 | 42 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
1,822 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Deer Creek State Park Beach | Perry Township | OH | 43143 | 39.62 | -83.23 | 39.618521-83.227764 | 4.2 | 72 reviews | |||||||||||||||||||
1,823 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Deer Creek State Park Beach | New Holland | OH | 43145 | JQ7H+6V New Holland, Ohio | https://parks.ohiodnr.gov | 39.61 | -83.22 | 39.613050-83.220305 | 14403 Crownover Mill Rd | 4.3 | 374 reviews | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | |||||||||
1,824 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Old Field Beach | Lakeview | OH | 43331 | https://indianlake.com | (937) 843-2717 | 40.50 | -83.92 | 40.500453-83.917867 | 11252 OH-235 | 4.4 | 259 reviews | ||||||||||||||||
1,825 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Old Field Beach & Picnic Shelters | Lakeview | OH | 43331 | 40.50 | -83.91 | 40.500690-83.912323 | 11252 OH-235 | 4.5 | 34 reviews | ||||||||||||||||||
1,826 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Island | Crystal Beach | Washington Township | OH | 43331 | 40.47 | -83.88 | 40.471995-83.880494 | |||||||||||||||||||||
1,827 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | West Beach | Mt Gilead | OH | 43338 | J6G9+JW Mt Gilead, Ohio | 40.63 | -82.78 | 40.626505-82.780127 | 298 Candlewood Dr | |||||||||||||||||||
1,828 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Richwood Lake Beach | Richwood | OH | 43344 | 40.43 | -83.30 | 40.433896-83.301214 | 101 Lynn St | 4.2 | 54 reviews | ||||||||||||||||||
1,829 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Genoa Quarry Swimming Beach | Genoa | OH | 43430 | GJ9V+M9 Genoa, Ohio | (419) 855-7791 ext. 222 | 41.52 | -83.36 | 41.519162-83.356579 | 607 Washington St | 4.5 | 201 reviews | 1–5PM, 6–8PM | 1–5PM, 6–8PM | 1–5PM, 6–8PM | 1–5PM, 6–8PM | 1–5PM, 6–8PM | 1–8PM | 1–8PM | |||||||||
1,830 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | White Star Park Beach | Gibsonburg | OH | 43431 | 9MCJ+H5 Gibsonburg, Ohio | https://lovemyparks.com | (419) 332-2740 | 41.37 | -83.32 | 41.371399-83.319531 | 925 S Main St | 4.6 | 436 reviews | Closed | Closed | Closed | Closed | Closed | 12–8PM | 12–8PM | ||||||||
1,831 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Pebble Beach | Kelleys Island | OH | 43438 | H7QW+CJ Kelleys Island, Ohio | 41.59 | -82.70 | 41.588613-82.703388 | 515 E Lakeshore Dr | 5.0 | 2 reviews | |||||||||||||||||
1,832 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lakeside Beach | Lakeside Marblehead | OH | 43440 | 41.55 | -82.75 | 41.546322-82.750686 | 4.4 | 76 reviews | |||||||||||||||||||
1,833 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | East Harbor State Park Dogs Friendly Beach | Lakeside | OH | 43440 | G6W4+Q5 Lakeside, Lakeside Marbl | 41.55 | -82.79 | 41.546927-82.794553 | Wetlands Trail | 4.4 | 28 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | ||||||||||
1,834 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming basin | Public Beach | Put-In-Bay | OH | 43456 | M53P+3X Put-In-Bay, Ohio | https://villageofpib.com | 41.65 | -82.81 | 41.652713-82.812588 | South Bass Island | 1.5 | 6 reviews | ||||||||||||||||
1,835 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Carland Beach | Toledo | OH | 43611 | 41.73 | -83.45 | 41.730047-83.454933 | 2.9 | 10 reviews | |||||||||||||||||||
1,836 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Erie Beach | A small sandy beach on the lakefront is among the attractions at this expansive state park. | Oregon | OH | 43616 | 41.69 | -83.38 | 41.686992-83.378542 | 5.0 | 6 reviews | ||||||||||||||||||
1,837 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Maumee Bay State Park Beach | In addition to its beach & blue waters, this state park features trails, campsites & a golf course. | Oregon | OH | 43616 | 41.69 | -83.38 | 41.685671-83.376494 | 4.4 | 53 reviews | ||||||||||||||||||
1,838 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Maumee Bay Inland Beach | Oregon | OH | 43616 | 41.68 | -83.38 | 41.683689-83.377211 | 4433951 | 4.5 | 62 reviews | ||||||||||||||||||
1,839 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lamb Beach | Jerusalem Township | OH | 43616 | 41.70 | -83.32 | 41.700047-83.324929 | 5.0 | 1 review | |||||||||||||||||||
1,840 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Salt Fork State Park Beach | Claysville | OH | 43725 | 3GP4+HF Claysville, Ohio | 40.09 | -81.49 | 40.086447-81.493841 | Unnamed Road | 4.1 | 9 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | ||||||||||
1,841 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Dillon State Park Beach | Falls Township | OH | 43830 | 40.02 | -82.12 | 40.016462-82.119285 | 5.0 | 1 review | |||||||||||||||||||
1,842 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Dillon State Park Beach | Nashport | OH | 43830 | 2V8J+H7 Nashport, Ohio | 40.02 | -82.12 | 40.016462-82.119285 | 4.4 | 118 reviews | ||||||||||||||||||
1,843 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Jefferson Lake Beach | Richmond | OH | 43944 | F673+9P Richmond, Ohio | 40.46 | -80.80 | 40.463439-80.795697 | 3408-2180 State Park Mooretown Rd | 2.0 | 1 review | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
1,844 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Pymatuning State Park - Main Beach | Andover | OH | 44003 | JF47+79 Andover, Ohio | https://ohiodnr.gov | (440) 293-6030 | 41.61 | -80.54 | 41.605718-80.536572 | 5354 Pymatuning Lake Rd | 4.5 | 226 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
1,845 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Walnut Beach Park | A large range of water-based & sporting activities are available at this lakeside city park. | Ashtabula | OH | 44004 | W52R+4R Ashtabula, Ohio | https://coastal.ohiodnr.gov | (440) 993-7036 | 41.90 | -80.81 | 41.900322-80.807990 | Lake Ave &, Walnut Blvd | 4.5 | 1,029 reviews | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | |||||||
1,846 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Geneva On The Lake West Site | Geneva | OH | 44041 | 41.86 | -80.98 | 41.857320-80.977242 | 4.6 | 322 reviews | |||||||||||||||||||
1,847 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Driftwood Point beach | Geneva | OH | 44041 | VX3X+53 Geneva, Ohio | 41.85 | -81.00 | 41.852914-81.002315 | ||||||||||||||||||||
1,848 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Breakwater Beach | Geneva | OH | 44041 | V24C+VR Geneva, Ohio | 41.86 | -80.98 | 41.857173-80.977924 | 5.0 | 11 reviews | ||||||||||||||||||
1,849 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lakeview Beach | Ohio 44052 | OH | 44052 | 41.46 | -82.20 | 41.464032-82.195324 | 4.6 | 313 reviews | |||||||||||||||||||
1,850 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Chelsea Beach | Lorain | OH | 44052 | FRFH+85 Lorain, Ohio | 41.47 | -82.17 | 41.473368-82.172045 | 401 Lakeside Ave | 5.0 | 1 review | |||||||||||||||||
1,851 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Headlands Beach State Park | Enormous, year-round sandy beach, the largest in Ohio, popular with picnickers & swimmers. | Mentor | OH | 44060 | QP55+2V Mentor, Ohio | https://parks.ohiodnr.gov | (440) 466-8400 | 41.76 | -81.29 | 41.757615-81.290372 | 9601 Headlands Rd | 4.6 | 1,240 reviews | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | |||||||
1,852 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Painesville On The Lake West Site | Painesville | OH | 44077 | https://lakemetroparks.com | (440) 354-3885 | 41.77 | -81.23 | 41.767087-81.229649 | Lake Rd | 4.5 | 10 reviews | ||||||||||||||||
1,853 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Main Street Beach | Lake beach for swimming, fishing & bird watching, also featuring a kayak/canoe launch & concessions. | Vermilion | OH | 44089 | 41.43 | -82.37 | 41.425044-82.366274 | 4.7 | 53 reviews | ||||||||||||||||||
1,854 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edson Creek OH | Vermilion | OH | 44089 | 41.42 | -82.37 | 41.422270-82.371562 | Liberty Ave | 5.0 | 2 reviews | ||||||||||||||||||
1,855 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Main Street Beach | Vermilion | OH | 44089 | CJGM+2H Vermilion, Ohio | (440) 204-2400 | 41.43 | -82.37 | 41.425057-82.366033 | Main St | 4.3 | 6 reviews | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | |||||||||
1,856 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Timberlake Residents Beach | Timberlake | OH | 44095 | https://villageoftimberlake.com | (440) 571-4246 | 41.67 | -81.45 | 41.665531-81.449942 | 34343 Lakeshore Blvd | 4.4 | 25 reviews | ||||||||||||||||
1,857 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edgewater Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.488015-81.741439 | 4.6 | 6,407 reviews | |||||||||||||||||||
1,858 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Perkins Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.489217-81.739577 | 4.4 | 15 reviews | |||||||||||||||||||
1,859 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Perkins Beach | Cleveland | OH | 44102 | F6QX+G6 Cleveland, Ohio | https://clevelandmetroparks.com | 41.49 | -81.75 | 41.488771-81.751925 | 10001 Cliff Dr | 5.0 | 4 reviews | ||||||||||||||||
1,860 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Parking lot | Edgewater Beach | Cleveland | OH | 44102 | F7R6+2V Cleveland, Ohio | 41.49 | -81.74 | 41.490092-81.737823 | 7600 Cleveland Memorial Shoreway | 5.0 | 1 review | |||||||||||||||||
1,861 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Clifton Beach | Lakewood | OH | 44107 | 41.49 | -81.83 | 41.490881-81.833470 | 2.9 | 27 reviews | |||||||||||||||||||
1,862 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach Park | Sandy shores & scenic spots, plus remnants of the historic amusement park once located here. | Cleveland | OH | 44110 | HCMJ+GC Cleveland, Ohio | https://euclidbeach.org | (216) 635-3200 | 41.58 | -81.57 | 41.583832-81.568891 | 16301 Lakeshore Blvd | 4.5 | 1,728 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||
1,863 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Euclid Beach | Cleveland | OH | 44110 | HCMJ+C5 Cleveland, Ohio | 41.58 | -81.57 | 41.583527-81.569619 | 3.7 | 6 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||||
1,864 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Cleveland Script Sign - Euclid Beach | Cleveland | OH | 44110 | HCPM+GJ Cleveland, Ohio | https://thisiscleveland.com | 41.59 | -81.57 | 41.586334-81.565905 | 16301 Lakeshore Blvd | 4.6 | 13 reviews | ||||||||||||||||
1,865 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Parklawn Beach | Public recreation area on Lake Erie featuring an intimate stretch of sand, trees & no facilities. | Rocky River | OH | 44116 | 41.48 | -81.86 | 41.483660-81.860213 | 2.3 | 7 reviews | ||||||||||||||||||
1,866 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wagar Beach | Rocky River | OH | 44116 | 41.49 | -81.85 | 41.485693-81.851677 | 3.4 | 20 reviews | |||||||||||||||||||
1,867 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Historical landmark | Rockman Beach | Rocky River | OH | 44116 | F59C+7X Rocky River, Ohio | 41.47 | -81.83 | 41.468188-81.827559 | Valley Pkwy Trail | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
1,868 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach park | Cleveland | OH | 44119 | HCMJ+G9 Cleveland, Ohio | https://clevelandmetroparks.com | 41.58 | -81.57 | 41.583793-81.569065 | 16975 Lakeshore Blvd | 4.8 | 4 reviews | ||||||||||||||||
1,869 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Utopia Beach | Euclid | OH | 44119 | 41.60 | -81.54 | 41.603812-81.544859 | 4.0 | 5 reviews | |||||||||||||||||||
1,870 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sims Beach | Euclid | OH | 44123 | 41.62 | -81.52 | 41.616522-81.523556 | 4.8 | 26 reviews | |||||||||||||||||||
1,871 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Noble Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.614838-81.527736 | 4.7 | 3 reviews | |||||||||||||||||||
1,872 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Moss Point Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.612748-81.531936 | 2.3 | 4 reviews | |||||||||||||||||||
1,873 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Huntington Beach | Bay Village | OH | 44140 | https://clevelandmetroparks.com | (440) 331-8111 | 41.49 | -81.93 | 41.491103-81.934069 | 28492-28648 Lake Rd | 4.5 | 953 reviews | ||||||||||||||||
1,874 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Boater's Beach | Aurora | OH | 44202 | 8JJ5+HX Aurora, Ohio | 41.33 | -81.39 | 41.331415-81.390094 | ||||||||||||||||||||
1,875 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Playground | Corey Park & Beach | Aurora | OH | 44202 | 8JP5+6V Aurora, Ohio | 41.34 | -81.39 | 41.335581-81.390320 | 5.0 | 1 review | ||||||||||||||||||
1,876 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Bow Wow Beach | Stow | OH | 44224 | 5HVM+Q6 Stow, Ohio | https://stowohio.org | (330) 689-5100 | 41.19 | -81.42 | 41.194418-81.416950 | 5027 Stow Rd | 4.7 | 717 reviews | 8AM–8PM | 8AM–8PM | 8AM–8PM | 11AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||
1,877 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | West Branch State Park Beach | Ravenna | OH | 44266 | 4VQW+6C Ravenna, Ohio | https://parks.ohiodnr.gov | 41.14 | -81.10 | 41.138030-81.103952 | Esworthy Rd | 4.4 | 511 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
1,878 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Portage Lakes State Park Beach | New Franklin | OH | 44319 | XF93+QF New Franklin, Ohio | https://ohiodnr.gov | (330) 644-2220 | 40.97 | -81.55 | 40.969407-81.546252 | 4.5 | 402 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||
1,879 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Turkeyfoot Beach | Recreational lake for swimming & canoeing, featuring a sandy swimming beach & picnic facilities. | New Franklin | OH | 44319 | 40.97 | -81.55 | 40.968945-81.545397 | 4.5 | 18 reviews | ||||||||||||||||||
1,880 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Guilford Lake State Park Beach | Hanoverton | OH | 44423 | R438+8H Hanoverton, Ohio | 40.80 | -80.88 | 40.803348-80.883553 | 6548 Camp Blvd | 4.4 | 17 reviews | |||||||||||||||||
1,881 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Craig Beach | Lake Milton | OH | 44429 | https://craigbeachvillage.com | 41.12 | -80.98 | 41.120909-80.979824 | 4.6 | 326 reviews | ||||||||||||||||||
1,882 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lake Milton Beach | Lake Milton | OH | 44429 | https://parks.ohiodnr.gov | (330) 766-5664 | 41.12 | -80.98 | 41.122929-80.980581 | 2265-2299 Grandview Rd | 4.4 | 617 reviews | ||||||||||||||||
1,883 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Fitness center | Barbell Beach | Bolivar | OH | 44612 | JHM4+GJ Bolivar, Ohio | (330) 874-3337 | 40.63 | -81.44 | 40.633761-81.443386 | 10388 Wilkshire Blvd NE | 5.0 | 1 review | 8–11AM | 1–7PM | 8AM–4PM | 1–7PM | 8AM–4PM | 8–11AM | Closed | |||||||||
