While a landlocked state, Iowa has plenty of great beaches along its many rivers as well as public swimming parks and manmade beaches. Few things are better than getting out in the sun on a beautiful Iowa summer day, so find a great Iowa beach near you and enjoy the water and sunshine!
We’ve compiled a list of the best beaches across the state of Iowa, which you can view below:
- Ames
- Ankeny
- Ashawa
- Bettendorf
- Cedar Falls
- Cedar Rapids
- Commerce
- Council Bluffs
- Davenport
- Des Moines
- Dubuque
- Iowa City
- Marion
- Sioux City
- Urbandale
- Valley Junction
- Waterloo
- West Des Moines
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,239 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Whitebreast Beach | Knoxville | IA | 50138 | https://mvr.usace.army.mil | (641) 828-7522 | 41.38 | -93.03 | 41.379103-93.031338 | 971 Co Hwy S71 | 4.3 | 139 reviews | ||||||||||||||||
2,240 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Shady Beach | Panora | IA | 50216 | PJ32+GC Panora, Iowa | Add place's phone number | 41.70 | -94.40 | 41.703763-94.398917 | 5.0 | 14 reviews | |||||||||||||||||
2,241 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Sunset Beach | Panora | IA | 50216 | PHFP+M5 Panora, Iowa | Add place's phone number | 41.72 | -94.41 | 41.724209-94.414590 | 4.5 | 10 reviews | |||||||||||||||||
2,242 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | North Overlook Beach | Pella | IA | 50219 | https://redrockarea.com | (641) 828-7522 | 41.38 | -92.97 | 41.380072-92.974176 | 1007 Hwy T15 | 4.5 | 78 reviews | ||||||||||||||||
2,243 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Campground | Oak Grove Beach | Polk City | IA | 50226 | P8Q4+7H Polk City, Iowa | https://recreation.gov | 41.74 | -93.69 | 41.738162-93.693531 | Parking lot, 5798 NW 98th Ave | 4.3 | 89 reviews | ||||||||||||||||
2,244 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Big Creek Beach | Iowa 50226 | IA | 50226 | 41.82 | -93.74 | 41.819721-93.739275 | 4.6 | 48 reviews | |||||||||||||||||||
2,245 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Raccoon River Swimming beach | West Des Moines | IA | 50265 | https://wdm.iowa.gov | 41.55 | -93.73 | 41.553590-93.728807 | Park Dr | 4.5 | 91 reviews | |||||||||||||||||
2,246 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | City Beach | Relaxed lake beach for swimming & sunbathing, plus a splash pad, playground & boat ramp. | Clear Lake | IA | 50428 | https://cityofclearlake.com | 43.13 | -93.38 | 43.134193-93.383184 | 4.6 | 18 reviews | |||||||||||||||||
2,247 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Clear Lake State Park Beach | A 55-acre lakefront state park with a sandy beach, campsite, playground & picnic areas. | Iowa 50428 | IA | 50428 | 43.11 | -93.40 | 43.111193-93.395869 | 4.4 | 9 reviews | ||||||||||||||||||
2,248 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Farmers Beach | Iowa 50482 | IA | 50482 | 43.11 | -93.45 | 43.110443-93.448031 | 4.3 | 7 reviews | |||||||||||||||||||
2,249 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Casino Beach | Iowa 50588 | IA | 50588 | 42.63 | -95.23 | 42.626092-95.227774 | 1.0 | 1 review | |||||||||||||||||||
2,250 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lakeside Beach | Iowa 50588 | IA | 50588 | 42.62 | -95.18 | 42.615258-95.179717 | 2.5 | 2 reviews | |||||||||||||||||||
2,251 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Bathing Beach Park | Independence | IA | 50644 | F4F3+74 Independence, Iowa | Add place's phone number | 42.47 | -91.90 | 42.473240-91.897171 | River Walk Trail | 4.0 | 1 review | ||||||||||||||||
2,252 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | George Wyth Beach Parking Lot | Waterloo | IA | 50703 | 42.54 | -92.41 | 42.535842-92.405842 | 4.2 | 12 reviews | |||||||||||||||||||
2,253 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Three Mile Lake Beach | Afton | IA | 50830 | 3QPJ+92 Afton, Iowa | (641) 341-5100 | 41.09 | -94.22 | 41.085983-94.219929 | 4.5 | 52 reviews | |||||||||||||||||
2,254 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Beach | Hull | IA | 51239 | 5VP8+CC Hull, Iowa | 43.19 | -96.13 | 43.186115-96.133935 | ||||||||||||||||||||
2,255 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Arnolds Park Public Beach | Arnolds Park | IA | 51331 | 43.37 | -95.13 | 43.374002-95.126302 | 4.2 | 40 reviews | |||||||||||||||||||
2,256 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fillenworth Beach | Lakefront area with holiday accommodation & boating docks & destination for cruises & water skiing. | Arnolds Park | IA | 51331 | 43.37 | -95.13 | 43.370796-95.128606 | 4.5 | 2 reviews | ||||||||||||||||||
2,257 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Gilleys Beach | Arnolds Park | IA | 51331 | 43.36 | -95.14 | 43.362463-95.143329 | |||||||||||||||||||||
2,258 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Kruses Beach | Arnolds Park | IA | 51331 | 43.37 | -95.12 | 43.370796-95.122495 | |||||||||||||||||||||
2,259 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunset Beach | Arnolds Park | IA | 51331 | 43.37 | -95.14 | 43.366075-95.141940 | 5.0 | 1 review | |||||||||||||||||||
2,260 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wheelers Beach | West Okoboji | IA | 51331 | 43.36 | -95.15 | 43.358297-95.147496 | |||||||||||||||||||||
2,261 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Arrowhead Beach | Wahpeton | IA | 51351 | 43.37 | -95.16 | 43.369964-95.161941 | |||||||||||||||||||||
2,262 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Bay View Beach | West Okoboji | IA | 51351 | 43.36 | -95.15 | 43.355519-95.147218 | |||||||||||||||||||||
2,263 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Crescent Beach | Wahpeton | IA | 51351 | 43.37 | -95.17 | 43.366075-95.169719 | 4.5 | 2 reviews | |||||||||||||||||||
2,264 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Jones Beach | West Okoboji | IA | 51351 | 43.35 | -95.16 | 43.354964-95.162774 | |||||||||||||||||||||
2,265 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Maywood Beach | West Okoboji | IA | 51351 | 43.35 | -95.15 | 43.351630-95.148607 | |||||||||||||||||||||
2,266 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Spencer Beach | Wahpeton | IA | 51351 | 43.37 | -95.16 | 43.369408-95.161107 | 3.0 | 1 review | |||||||||||||||||||
2,267 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Arrowhead Beach | Milford | IA | 51351 | 9RGM+2R Milford, Iowa | Add place's phone number | 43.38 | -95.17 | 43.375012-95.165411 | 4.0 | 1 review | |||||||||||||||||
2,268 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Gull point public beach | Milford | IA | 51351 | 9RCQ+GG Milford, Iowa | Add place's phone number | 43.37 | -95.16 | 43.371254-95.161131 | |||||||||||||||||||
2,269 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Emerson bay public beach | Milford | IA | 51351 | 9R4F+MQ Milford, Iowa | Add place's phone number | 43.36 | -95.18 | 43.356709-95.175520 | 5.0 | 2 reviews | |||||||||||||||||
2,270 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Hiawatha beach | Milford | IA | 51351 | 9RGJ+FQ Milford, Iowa | 43.38 | -95.17 | 43.376144-95.168011 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||||
2,271 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Brooks Beach | Okoboji | IA | 51355 | 43.39 | -95.12 | 43.386074-95.124995 | 4.0 | 1 review | |||||||||||||||||||
2,272 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Des Moines Beach | Okoboji | IA | 51355 | 43.38 | -95.13 | 43.377185-95.133607 | 4.0 | 1 review | |||||||||||||||||||
2,273 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Des Moines Beach | Okoboji | IA | 51355 | 43.38 | -95.14 | 43.376908-95.135551 | 5.0 | 1 review | |||||||||||||||||||
2,274 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Dixon Beach | Okoboji | IA | 51355 | 43.39 | -95.15 | 43.385241-95.146940 | 2.0 | 2 reviews | |||||||||||||||||||
2,275 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fairoak Beach | Okoboji | IA | 51355 | 43.41 | -95.16 | 43.409408-95.160830 | |||||||||||||||||||||
2,276 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fairoaks Beach | Okoboji | IA | 51355 | 43.41 | -95.16 | 43.411074-95.161385 | |||||||||||||||||||||
2,277 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Omaha Beach | Okoboji | IA | 51355 | 43.40 | -95.15 | 43.395519-95.153052 | 4.0 | 1 review | |||||||||||||||||||
2,278 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Omaha Beach | Okoboji | IA | 51355 | 43.40 | -95.15 | 43.398574-95.153329 | 4.3 | 4 reviews | |||||||||||||||||||
2,279 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chalstroms Beach | Iowa 51355 | IA | 51355 | 43.39 | -95.11 | 43.387185-95.114162 | 4.0 | 1 review | |||||||||||||||||||
2,280 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ainsworth Beach | Orleans | IA | 51360 | 43.45 | -95.10 | 43.445795-95.097495 | 4.0 | 1 review | |||||||||||||||||||
2,281 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Manhattan Beach | Wahpeton | IA | 51360 | 43.39 | -95.17 | 43.391352-95.167219 | 3.0 | 1 review | |||||||||||||||||||
2,282 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Maple Oak Beach | Orleans | IA | 51360 | 43.47 | -95.08 | 43.465795-95.083606 | |||||||||||||||||||||
2,283 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Marble Beach | Orleans | IA | 51360 | 43.47 | -95.12 | 43.469962-95.124162 | |||||||||||||||||||||
2,284 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Miniwaukon Beach | Orleans | IA | 51360 | 43.45 | -95.09 | 43.449962-95.091384 | 5.0 | 1 review | |||||||||||||||||||
2,285 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Orleans Beach | Orleans | IA | 51360 | 43.45 | -95.09 | 43.448573-95.092217 | 4.0 | 1 review | |||||||||||||||||||
2,286 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Papoose Beach | Wahpeton | IA | 51360 | 43.38 | -95.17 | 43.375519-95.171941 | |||||||||||||||||||||
2,287 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Pioneer Beach | Orleans | IA | 51360 | 43.44 | -95.09 | 43.440239-95.091939 | |||||||||||||||||||||
2,288 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Public beach | Spirit Lake | IA | 51360 | FVMF+CR Spirit Lake, Iowa | 43.48 | -95.13 | 43.483571-95.125387 | 10880 240th Ave | 4.0 | 14 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6:30AM–10:30PM | 6AM–10PM | ||||||||||
2,289 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Anglers Bay Beach | Iowa 51360 | IA | 51360 | 43.50 | -95.06 | 43.496350-95.058605 | 5.0 | 2 reviews | |||||||||||||||||||
2,290 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Brownells Beach | Iowa 51360 | IA | 51360 | 43.43 | -95.17 | 43.426074-95.174441 | 4.5 | 2 reviews | |||||||||||||||||||
2,291 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cedar Rapids Beach | Iowa 51360 | IA | 51360 | 43.47 | -95.08 | 43.472183-95.080828 | |||||||||||||||||||||
2,292 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Crandalls Beach | Iowa 51360 | IA | 51360 | 43.49 | -95.12 | 43.490517-95.124995 | |||||||||||||||||||||
2,293 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | East Okoboji Beach | Iowa 51360 | IA | 51360 | 43.41 | -95.07 | 43.411351-95.074161 | |||||||||||||||||||||
2,294 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Egralharve Beach | Iowa 51360 | IA | 51360 | 43.41 | -95.18 | 43.408297-95.179997 | 5.0 | 1 review | |||||||||||||||||||
2,295 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Estherville Beach | Iowa 51360 | IA | 51360 | 43.42 | -95.18 | 43.420241-95.177774 | 5.0 | 1 review | |||||||||||||||||||
2,296 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Harlan Beach | Iowa 51360 | IA | 51360 | 43.49 | -95.05 | 43.489405-95.054161 | 5.0 | 1 review | |||||||||||||||||||
2,297 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Inwood Park Beach | Iowa 51360 | IA | 51360 | 43.46 | -95.09 | 43.458295-95.088328 | |||||||||||||||||||||
2,298 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Kellys Beach | Iowa 51360 | IA | 51360 | 43.38 | -95.10 | 43.381629-95.103884 | |||||||||||||||||||||
2,299 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Martha Yarns Memorial Beach | Iowa 51360 | IA | 51360 | 43.49 | -95.05 | 43.491627-95.054994 | |||||||||||||||||||||
2,300 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | McClelland Beach | Iowa 51360 | IA | 51360 | 43.50 | -95.09 | 43.496905-95.092495 | 4.0 | 2 reviews | |||||||||||||||||||
2,301 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Moores Beach | Iowa 51360 | IA | 51360 | 43.39 | -95.09 | 43.388573-95.088050 | |||||||||||||||||||||
2,302 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Raebels Beach | Iowa 51360 | IA | 51360 | 43.42 | -95.18 | 43.419408-95.178052 | 4.0 | 1 review | |||||||||||||||||||
2,303 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sandbar Beach | Iowa 51360 | IA | 51360 | 43.49 | -95.05 | 43.486072-95.054439 | 5.0 | 1 review | |||||||||||||||||||
2,304 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Twin Hills Beach | Iowa 51360 | IA | 51360 | 43.38 | -95.10 | 43.383851-95.100272 | |||||||||||||||||||||
2,305 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Crescent Beach | Lake View | IA | 51450 | 8X43+WW Lake View, Iowa | https://campcrescent.com | (712) 657-2725 | 42.31 | -95.05 | 42.307329-95.045226 | 1001 Crescent Park Dr | 4.5 | 23 reviews | 1–6PM | 1–6PM | 1–6PM | 1–6PM | 1–6PM | 1–6PM | 1–6PM | ||||||||
2,306 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Backbone State Park Beach | Dundee | IA | 52038 | JF28+H8 Dundee, Iowa | https://reserveamerica.com | (563) 924-2144 | 42.60 | -91.53 | 42.601470-91.534233 | 1381 129th St | 4.5 | 145 reviews | |||||||||||||||
2,307 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Backbone State Park Beach | Iowa 52038 | IA | 52038 | 42.60 | -91.53 | 42.601470-91.534233 | 3.5 | 4 reviews | |||||||||||||||||||
2,308 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lake MacBride Beach | Solon | IA | 52333 | https://iowadnr.gov | 41.80 | -91.56 | 41.798083-91.563934 | 4.6 | 264 reviews | ||||||||||||||||||
2,309 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lake Darling Beach | Brighton | IA | 52540 | 41.19 | -91.89 | 41.190096-91.893310 | Lake Darling Rd | 4.5 | 60 reviews | ||||||||||||||||||
2,310 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Beach | West Point | IA | 52656 | PH77+33 West Point, Iowa | https://mycountyparks.com | Add place's phone number | 40.71 | -91.44 | 40.712716-91.437364 | Pollmiller Park Lake | 4.6 | 7 reviews | Closed | Closed | 12–7PM | 12–7PM | 12–7PM | 12–7PM | 12–7PM | ||||||||
2,311 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Totem Pole Beach | Blue Grass | IA | 52726 | F72J+6F Blue Grass, Iowa | 41.45 | -90.72 | 41.450595-90.718786 | 222-298 IA-22 | |||||||||||||||||||
2,312 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Buffalo Beach | Buffalo | IA | 52728 | F73G+X5 Buffalo, Iowa | (563) 381-2552 | 41.45 | -90.72 | 41.454877-90.724516 | 702 W Front St | 4.1 | 17 reviews | 9AM–10PM | 9AM–10PM | 9AM–10PM | 9AM–10PM | 9AM–10PM | 9AM–10PM | 9AM–10PM | |||||||||
2,313 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Buffalo Shores Beach | Iowa 52728 | IA | 52728 | 41.45 | -90.74 | 41.453082-90.744519 | 4.5 | 8 reviews | |||||||||||||||||||
2,314 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Malone Park Beach | DeWitt | IA | 52742 | RG6W+XC DeWitt, Iowa | 41.81 | -90.45 | 41.812425-90.453897 | 4.0 | 6 reviews | ||||||||||||||||||
2,315 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | West Lake Beach | Davenport | IA | 52804 | https://scottcountyiowa.gov | (563) 328-3281 | 41.52 | -90.68 | 41.523195-90.679100 | 14910 110th Avenue Gate 1 | 4.1 | 64 reviews | ||||||||||||||||
2,316 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Beach | Iowa 52804 | IA | 52804 | 41.52 | -90.68 | 41.523260-90.679010 | 4.0 | 4 reviews | |||||||||||||||||||
7,571 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Springbrook Beach | Iowa | IA | 50115 | 41.78 | -94.47 | 41.776845-94.465734 | |||||||||||||||||||||
7,572 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | West Overlook Beach | Iowa | IA | 52240 | 41.73 | -91.53 | 41.727141-91.532060 | 4.6 | 12 reviews | |||||||||||||||||||
Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
The following are several of our favorite beaches in Iowa that we wanted to highlight:
Coralville Beach
This is by far one of the best beaches in Iowa! It has something for everyone: water sports, such as kayaking and boating; swimming; picnicking with plenty of picnic tables overlooking the shoreline; fishing along one side of the beach where you can find lots of bluegill and other fish waiting to be caught. If you like exploring different types of food trucks, then this place also has a handful that come on weekends and holidays! There’s also a huge sand volleyball court that’s open to the public whenever lifeguards are on duty (usually only on the weekends & holidays), which is perfect if you’re looking to play some beach volleyball with friends or meet new people!
Grandview Park Beach
Grandview Park Beach is connected to an awesome bike path along the Skunk River, so it makes for a great walk or ride into town. If you feel inspired to take your paddle boarding out over the river, there are plenty of boating services right outside of this park where they can drop off equipment and pick it up again when you’re done for the day. The natural scenery here is pretty great, so be sure to bring your camera along!
Lake MacBride Beach
This beach, located in the town of Solon along Lake McBride, is absolutely breathtaking. With large bluffs standing tall above the beach and a hill-like center that overlooks the winding lake, you couldn’t ask for more scenic views while enjoying the water. There’s also another nearby smaller beach called River Park that overlooks the Iowa River, which is perfect if you like riding bikes or walking around with your dog without having to worry about other people around. This beach is also rarely crowded, which makes it even better!
Spirit Lake Beaches
Spirit Lake is one of the best lakes in all of Iowa, and it has several great beaches that go along with it! There are too many to list here, but many of the most visited include Miniwaukon Beach, Marble Beach State Recreation Area, McClelland Beach, and Harlan Beach. The town of Spirit Lake has many great shops that are perfect for grabbing lunch between playing in the water. Be sure to check out East and West Okoboji Lakes just to the south, which make up the largest natural lake system found in Iowa, as they have just as many great beaches to choose from. If you’re planning a summer family trip in Iowa that isn’t too far from home, be sure to consider Spirit Lake!
Big Creek Park Beach
This is another great beach right on Lake Macbride State Park. It gets crowded here throughout the summer because people come from all around to camp within the park itself. The nice thing about this beach though is that there’s not only one good part to swim in but several different areas depending on your preference; if you like catching fish or kayaking, then you can go to the designated kayak & fishing area. If you’re just up for a casual swim, then you can stay in the main swimming area right next to the parking lot where families set up their lawn chairs and umbrellas.
Coralville Lake Beach
Located just south of Iowa City, Coralville Lake Beach may be small in size but this doesn’t make it any less beautiful. It has are several trails nearby that will allow you to hike up the hills surrounding the area if you want some privacy from other people or just want some fresh air while gazing at the scenery around you. There are lifeguard stands here too during most of the summer so everyone can swim safely within its shores. I would recommend going during sunset though because the view of the sun sinking down over the rolling hills is truly fantastic.
George Wyth Beach
This beach is located on George Wyth Lake in George Wyth State Park in Waterloo, IA. The State Park has some pretty unique features including a bike path along the Cedar River, so it makes for a great walk or ride into town. If you feel inspired to go paddleboarding, you can rent paddleboards and other water equipment from Maxx Rentals, which is located right by the beach. They’ll help you choose the right equipment and will pick it up again when you’re done for the day.