There are a lot of good reasons to head out to a a beach in your area. Getting out in the open, floating in the water, and spending quality time with your family and friends to name a few.
It’s easy to find a swimming beach in Akron that are near your location with the help of our list of beaches. Below is a list to help you find a beach near you. Begin, by entering your zip code in the following search box below.
Beaches Near Akron
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,525 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Atwood Lake Park Beach | Ohio | OH | 44620 | 40.54 | -81.27 | 40.538396-81.265133 | 4.10 | 17 reviews | |||||||||||||||||||
1,883 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Fitness center | Barbell Beach | Bolivar | OH | 44612 | JHM4+GJ Bolivar, Ohio | (330) 874-3337 | 40.63 | -81.44 | 40.633761-81.443386 | 10388 Wilkshire Blvd NE | 5.00 | 1 review | 8–11AM | 1–7PM | 8AM–4PM | 1–7PM | 8AM–4PM | 8–11AM | Closed | |||||||||
7,522 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Sunset Beach | 44429 | 41.11 | -80.97 | 41.113669-80.971757 | |||||||||||||||||||||||
7,523 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Craig Beach | 44429 | 41.12 | -80.98 | 41.117002-80.983425 | https://en.wikipedia.org/wiki/Craig_Beach,_Ohio | ||||||||||||||||||||||
1,881 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Craig Beach | Lake Milton | OH | 44429 | https://craigbeachvillage.com | 41.12 | -80.98 | 41.120909-80.979824 | 4.60 | 326 reviews | ||||||||||||||||||
1,882 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lake Milton Beach | Lake Milton | OH | 44429 | https://parks.ohiodnr.gov | (330) 766-5664 | 41.12 | -80.98 | 41.122929-80.980581 | 2265-2299 Grandview Rd | 4.40 | 617 reviews | ||||||||||||||||
1,877 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | West Branch State Park Beach | Ravenna | OH | 44266 | 4VQW+6C Ravenna, Ohio | https://parks.ohiodnr.gov | 41.14 | -81.10 | 41.138030-81.103952 | Esworthy Rd | 4.40 | 511 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
1,879 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Turkeyfoot Beach | Recreational lake for swimming & canoeing, featuring a sandy swimming beach & picnic facilities. | New Franklin | OH | 44319 | 40.97 | -81.55 | 40.968945-81.545397 | 4.50 | 18 reviews | ||||||||||||||||||
1,878 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Portage Lakes State Park Beach | New Franklin | OH | 44319 | XF93+QF New Franklin, Ohio | https://ohiodnr.gov | (330) 644-2220 | 40.97 | -81.55 | 40.969407-81.546252 | 4.50 | 402 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||
1,876 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Bow Wow Beach | Stow | OH | 44224 | 5HVM+Q6 Stow, Ohio | https://stowohio.org | (330) 689-5100 | 41.19 | -81.42 | 41.194418-81.416950 | 5027 Stow Rd | 4.70 | 717 reviews | 8AM–8PM | 8AM–8PM | 8AM–8PM | 11AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||
1,874 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Boater's Beach | Aurora | OH | 44202 | 8JJ5+HX Aurora, Ohio | 41.33 | -81.39 | 41.331415-81.390094 | ||||||||||||||||||||
1,875 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Playground | Corey Park & Beach | Aurora | OH | 44202 | 8JP5+6V Aurora, Ohio | 41.34 | -81.39 | 41.335581-81.390320 | 5.00 | 1 review | ||||||||||||||||||
7,524 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Lakeland Beach | 44611 | 40.66 | -82.11 | 40.664226-82.105430 | |||||||||||||||||||||||
7,512 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Wattona Beach | 44095 | 41.68 | -81.42 | 41.677935-81.422576 | |||||||||||||||||||||||
7,518 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Vinewood Beach | 44095 | 41.65 | -81.46 | 41.645116-81.461543 | |||||||||||||||||||||||
7,519 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Vinewood Beach | 44095 | 41.65 | -81.46 | 41.653658-81.455948 | |||||||||||||||||||||||
7,517 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Chargin Harbor Beach | 44095 | 41.68 | -81.43 | 41.677268-81.432613 | |||||||||||||||||||||||
7,516 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Chagrin Harbor Beach | 44095 | 41.68 | -81.43 | 41.678461-81.431676 | |||||||||||||||||||||||
7,515 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Lawton Beach | 44095 | 41.66 | -81.45 | 41.660488-81.451931 | |||||||||||||||||||||||
7,514 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Willoughbeach | 44095 | 41.64 | -81.48 | 41.638937-81.475394 | |||||||||||||||||||||||
7,510 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Newport Beach | 44095 | 41.65 | -81.47 | 41.646014-81.469436 | |||||||||||||||||||||||
1,856 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Timberlake Residents Beach | Timberlake | OH | 44095 | https://villageoftimberlake.com | (440) 571-4246 | 41.67 | -81.45 | 41.665531-81.449942 | 34343 Lakeshore Blvd | 4.40 | 25 reviews | ||||||||||||||||
7,509 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Brookwood Beach | 44095 | 41.63 | -81.48 | 41.631715-81.484006 | |||||||||||||||||||||||
7,513 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Will O Beach | 44095 | 41.64 | -81.48 | 41.635405-81.480761 | |||||||||||||||||||||||
1,870 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sims Beach | Euclid | OH | 44123 | 41.62 | -81.52 | 41.616522-81.523556 | 4.80 | 26 reviews | |||||||||||||||||||
1,871 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Noble Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.614838-81.527736 | 4.70 | 3 reviews | |||||||||||||||||||
1,872 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Moss Point Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.612748-81.531936 | 2.30 | 4 reviews | |||||||||||||||||||
7,521 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Arcadia Beach | Euclid | OH | 44123 | 41.61 | -81.54 | 41.605269-81.543102 | 4.30 | 12 reviews | |||||||||||||||||||
1,869 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Utopia Beach | Euclid | OH | 44119 | 41.60 | -81.54 | 41.603812-81.544859 | 4.00 | 5 reviews | |||||||||||||||||||
7,520 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Manhattan Beach | 44110 | 41.58 | -81.58 | 41.575050-81.576790 | |||||||||||||||||||||||
1,864 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Cleveland Script Sign - Euclid Beach | Cleveland | OH | 44110 | HCPM+GJ Cleveland, Ohio | https://thisiscleveland.com | 41.59 | -81.57 | 41.586334-81.565905 | 16301 Lakeshore Blvd | 4.60 | 13 reviews | ||||||||||||||||
1,862 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach Park | Sandy shores & scenic spots, plus remnants of the historic amusement park once located here. | Cleveland | OH | 44110 | HCMJ+GC Cleveland, Ohio | https://euclidbeach.org | (216) 635-3200 | 41.58 | -81.57 | 41.583832-81.568891 | 16301 Lakeshore Blvd | 4.50 | 1,728 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||
1,868 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach park | Cleveland | OH | 44119 | HCMJ+G9 Cleveland, Ohio | https://clevelandmetroparks.com | 41.58 | -81.57 | 41.583793-81.569065 | 16975 Lakeshore Blvd | 4.80 | 4 reviews | ||||||||||||||||
1,863 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Euclid Beach | Cleveland | OH | 44110 | HCMJ+C5 Cleveland, Ohio | 41.58 | -81.57 | 41.583527-81.569619 | 3.70 | 6 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||||
1,860 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Parking lot | Edgewater Beach | Cleveland | OH | 44102 | F7R6+2V Cleveland, Ohio | 41.49 | -81.74 | 41.490092-81.737823 | 7600 Cleveland Memorial Shoreway | 5.00 | 1 review | |||||||||||||||||
1,858 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Perkins Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.489217-81.739577 | 4.40 | 15 reviews | |||||||||||||||||||
1,857 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edgewater Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.488015-81.741439 | 4.60 | 6,407 reviews | |||||||||||||||||||
1,859 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Perkins Beach | Cleveland | OH | 44102 | F6QX+G6 Cleveland, Ohio | https://clevelandmetroparks.com | 41.49 | -81.75 | 41.488771-81.751925 | 10001 Cliff Dr | 5.00 | 4 reviews | ||||||||||||||||
1,867 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Historical landmark | Rockman Beach | Rocky River | OH | 44116 | F59C+7X Rocky River, Ohio | 41.47 | -81.83 | 41.468188-81.827559 | Valley Pkwy Trail | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
1,861 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Clifton Beach | Lakewood | OH | 44107 | 41.49 | -81.83 | 41.490881-81.833470 | 2.90 | 27 reviews | |||||||||||||||||||
1,866 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wagar Beach | Rocky River | OH | 44116 | 41.49 | -81.85 | 41.485693-81.851677 | 3.40 | 20 reviews | |||||||||||||||||||
1,865 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Parklawn Beach | Public recreation area on Lake Erie featuring an intimate stretch of sand, trees & no facilities. | Rocky River | OH | 44116 | 41.48 | -81.86 | 41.483660-81.860213 | 2.30 | 7 reviews | ||||||||||||||||||
1,873 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Huntington Beach | Bay Village | OH | 44140 | https://clevelandmetroparks.com | (440) 331-8111 | 41.49 | -81.93 | 41.491103-81.934069 | 28492-28648 Lake Rd | 4.50 | 953 reviews | ||||||||||||||||
Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Keep in mind that the weather on the beach is usually different than in the city. Wind is usually stronger and unpredictible when it is blowing off the water.
If there has been an excessive amount of rainfall, blocked sewage drains, or stormfall runoff lately, it can impact water quality levels. Make sure you visit the website of the beach for details regarding water quality warnings.
Rules of the Beach
Whenever you visit beaches in Akron, there are always guidelines that you must follow. Nearly every beach will post the following guidelines:
- Don’t try to visit the beach when it is closed.
- Alcoholic beverages may not be allowed.
- Only swim inside the designated regions for beach goers.
- Never disobey a request from the lifeguard on duty. If they tell you to do something, then you must do it.
- Even if a lifeguard is on duty, understand that you are entering the water at risk to yourself.
- Check online for guidance on beach fires because they could be not permitted or you have to follow strict guidelines.
Akron Beach Tips
- Arrive early. Arriving at your Akron beach when it opens is the best way of avoiding people.
- Dispose of Garbage. No one likes to go to a filty beach. When you take items to the beach, you are required clean up after yourself. Be sure that you dispose of your trash in a designated waste or recycling bin.
- Prepare for insects. If you want to visit the beach in the morning or late in the day, there’s a decent chance that mosquitos, sand flies, fleas and other annoying bugs may ruin your experience at the beach.
- Protect your skin. Even when the weather forecast says it won’t be sunny play it safe and still use your sunscreen – it is always possible to get sunburned even on cloudy days.
- Bring a mesh bag for your stuff. It’s easy to grab a backpack, tote bag, or water-resistant duffle bag to store beach necessities like towels, kid toys, flotation devices, and spare clothing. But these bags trap moisture from evaporating, leading to mold growth or just keeping beach gear from airing out.
- Will there be a lifeguard? Many large Akron beaches staff a lifeguard on duty, however do not assume that a lifeguard being in attendance. While walking to the beach, search for lifeguard on duty signs. Occasionally they list lifeguard hours.
- Bring plenty of layers. Even if you’re expecting a hot day in Akron, it is important to know that the temperature at the beach can change rather quickly. It’s particularly necessary if you’re planning on going for a swim, so pack enough dry clothes including a jacket, towels, windbreakers, and socks.