Going to a beach in West Atlantic City, NJ can be made into a fantastic adventure and has many perks for you and your those you bring with you. Regardless of the activity – swimming, building sandcastles, throwing the frisbee, flying a kite, fishing, or just soaking up the sun, beaches are a home for many different fantastic activities.
Locating a great swimming beach in West Atlantic City with lots of space for beach activities is easy. Below is a collection to help you locate a beach near West Atlantic City. Search for a beach, a city, or your zip code to find beaches.
West Atlantic City Beaches
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,924 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Brigantine Beach | In addition to its wide sand beaches, this scenic destination abuts a wildlife management area. | New Jersey 08203 | NJ | 08203 | 39.40 | -74.37 | 39.402061-74.366813 | 4.70 | 175 reviews | ||||||||||||||||||
7,000 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Atlantic City Beach | Atlantic City | NJ | 08401 | 9H5J+MV Atlantic City, New Jerse | 39.36 | -74.42 | 39.359176-74.417759 | 1001 Boardwalk | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
7,001 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Atlantic City Boardwalk And Beach | Atlantic City | NJ | 08401 | 9H5H+69 Atlantic City, New Jerse | https://sites.google.com | (609) 830-8656 | 39.36 | -74.42 | 39.358092-74.421602 | Boardwalk | 4.90 | 10 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
6,921 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | The Cove | Brigantine | NJ | 08203 | 9HJW+JX Brigantine, New Jersey | Add place's phone number | 39.38 | -74.40 | 39.381521-74.402581 | 33 Seaside Rd | 4.40 | 51 reviews | ||||||||||||||||
6,997 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chicken Bone Beach | Once segregated, this beach now has a heritage society promoting black culture & unity in the area. | Atlantic City | NJ | 08401 | 39.35 | -74.44 | 39.353891-74.435117 | Boardwalk | 4.50 | 226 reviews | |||||||||||||||||
6,978 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | East Island | North Wildwood | NJ | 08260 | (973) 519-0221 | 39.00 | -74.79 | 38.997144-74.792744 | 515 E 11th Ave | 4.50 | 37 reviews | |||||||||||||||||
6,998 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Atlantic City Beach | Atlantic City | NJ | 08401 | 9HGM+6M Atlantic City, New Jerse | Add place's phone number | 39.38 | -74.42 | 39.375528-74.415814 | 4.50 | 332 reviews | |||||||||||||||||
6,999 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Atlantic City Beach | Atlantic City | NJ | 08401 | 9HGM+27 Atlantic City, New Jerse | 39.38 | -74.42 | 39.375103-74.416855 | 4.40 | 383 reviews | ||||||||||||||||||
6,923 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Inlet Access to drive on beach | Brigantine | NJ | 08203 | 9HJQ+QP Brigantine, New Jersey | 39.38 | -74.41 | 39.381910-74.410641 | Lagoon Blvd | 4.60 | 33 reviews | |||||||||||||||||
6,922 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Peter Beach | Sandy beach on an Atlantic island known for water sports. | Brigantine | NJ | 08203 | 39.39 | -74.40 | 39.392061-74.400703 | 5.00 | 1 review | ||||||||||||||||||
6,981 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Five Mile Beach | Wildwood | NJ | 08260 | 38.99 | -74.80 | 38.989002-74.804611 | 4.50 | 2 reviews | |||||||||||||||||||
6,974 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Wildwood N.J. Beach | New Jersey 08260 | NY | 08260 | 38.98 | -74.81 | 38.983426-74.810201 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||||||||
6,887 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Beach House | Long Beach | NJ | 08008 | GPMP+9X Long Beach, New Jersey | 39.53 | -74.26 | 39.533318-74.262607 | 5 W Washington Ave | |||||||||||||||||||
6,976 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Wildwood Dog Park & Beach | Wildwood | NJ | 08260 | X5QR+CX Wildwood, New Jersey | https://facebook.com | (609) 522-2444 | 38.99 | -74.81 | 38.988521-74.807527 | 3000 Boardwalk | 4.60 | 2,525 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
6,895 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Public Beach | New Jersey 08008 | NY | 08008 | 39.56 | -74.24 | 39.555014-74.241226 | 4.70 | 61 reviews | |||||||||||||||||||
6,977 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Wildwood Beach Chair & Umbrella Rentals | Wildwood | NJ | 08260 | X5QR+23 Wildwood, New Jersey | https://wildwoodchairandumbrellarentals.com | (609) 408-4292 | 38.99 | -74.81 | 38.987595-74.809830 | 3316 Boardwalk | 4.60 | 5 reviews | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | Closed | Closed | ||||||||
6,888 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Kentford Beach | Beach Haven | NJ | 08008 | 39.55 | -74.25 | 39.549388-74.248295 | 0 Kentford Ave | 4.90 | 7 reviews | ||||||||||||||||||
6,894 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Centre St. Beach | Beach Haven | NJ | 08008 | HQ56+WP Beach Haven, New Jersey | 39.56 | -74.24 | 39.559788-74.238142 | 16 Coral St | 5.00 | 2 reviews | |||||||||||||||||
6,980 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Mile Beach | Wildwood | NJ | 08260 | 38.98 | -74.82 | 38.978724-74.820445 | 4.70 | 3 reviews | |||||||||||||||||||
6,979 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Beach Pier | Wildwood Crest | NJ | 08260 | X5GF+4V Wildwood Crest, New Jers | 38.98 | -74.83 | 38.975339-74.825290 | E Heather Rd & Beach Ave | 4.80 | 55 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
6,982 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wildwood Crest Beach New Jersey | Wildwood Crest | NJ | 08260 | https://wcbp.org | (609) 522-3825 | 38.96 | -74.84 | 38.964356-74.838691 | 4.80 | 576 reviews | |||||||||||||||||
6,983 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Lotus Road Beach | Wildwood Crest | NJ | 08260 | X5C8+4R Wildwood Crest, New Jers | 38.97 | -74.83 | 38.970368-74.832934 | 9002 Beach Ave | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
6,886 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | LBI NJ Waterfront | Beachfront Homes and Condos | Beach Haven | NJ | 08008 | HQ86+2F Beach Haven, New Jersey | (888) 310-6765 | 39.57 | -74.24 | 39.565062-74.238786 | 217 N Bay Ave | 5.00 | 1 review | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | |||||||||
6,966 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Hobie Cat Beach | Stone Harbor | NJ | 08247 | 39.03 | -74.77 | 39.033184-74.770935 | 4.80 | 60 reviews | |||||||||||||||||||
6,897 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Spray Beach | 08008 | 39.58 | -74.23 | 39.578585-74.225637 | |||||||||||||||||||||||
6,925 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Little Beach | Galloway | NJ | 08203 | 39.48 | -74.33 | 39.479284-74.325144 | 5.00 | 2 reviews | |||||||||||||||||||
6,927 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Two Mile Beach | Lower Township | NJ | 08204 | 38.95 | -74.86 | 38.948446-74.857392 | 4.70 | 20 reviews | |||||||||||||||||||
6,975 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wildwood | Wildwood | NJ | 08260 | 38.99 | -74.81 | 38.991780-74.814889 | 4.80 | 6 reviews | |||||||||||||||||||
6,984 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Holly beach park | Wildwood | NJ | 08260 | X5MH+Q3 Wildwood, New Jersey | 38.98 | -74.82 | 38.984470-74.822356 | 123 E Andrews Ave | 5.00 | 16 reviews | |||||||||||||||||
6,967 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | 96th Street Beach | Stone Harbor | NJ | 08247 | 26XR+JJ Stone Harbor, New Jersey | 39.05 | -74.76 | 39.048964-74.758521 | 100 96th St | 4.70 | 58 reviews | |||||||||||||||||
6,985 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Diamond Beach | Wildwood Crest | NJ | 08260 | X44X+JP Wildwood Crest, New Jers | 38.96 | -74.85 | 38.956728-74.850858 | 9905 Seapointe Blvd | 5.00 | 4 reviews | |||||||||||||||||
6,965 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Stone Harbor Beach | Stone Harbor | NJ | 08247 | 39.05 | -74.75 | 39.053293-74.754544 | 2 94th St | 4.80 | 321 reviews | ||||||||||||||||||
6,901 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Spray Beach | 08008 | 39.58 | -74.23 | 39.578452-74.229585 | |||||||||||||||||||||||
6,932 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Island Beach | Galloway | NJ | 08205 | 39.48 | -74.33 | 39.482340-74.326256 | 5.00 | 1 review | |||||||||||||||||||
6,919 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Beach at Avalon NJ | Avalon | NJ | 08202 | https://visitavalonnj.com | 39.09 | -74.72 | 39.093499-74.717840 | 4.80 | 57 reviews | ||||||||||||||||||
6,986 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Diamond Beach | 08260 | 38.96 | -74.85 | 38.959557-74.852391 | https://en.wikipedia.org/wiki/Diamond_Beach,_New_Jersey | ||||||||||||||||||||||
6,920 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Seven Mile Beach | New Jersey 08202 | NJ | 08202 | 39.07 | -74.74 | 39.072892-74.739330 | 4.70 | 9 reviews | |||||||||||||||||||
7,005 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ventnor City Beach | Ventnor City | NJ | 08406 | https://ventnorcity.org | 39.34 | -74.48 | 39.337620-74.475610 | 4.80 | 151 reviews | ||||||||||||||||||
6,882 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | 68th Street Ocean Beach | Long Beach | NJ | 08008 | JR82+6Q Long Beach, New Jersey | Add place's phone number | 39.62 | -74.20 | 39.615565-74.198065 | 4.70 | 29 reviews | |||||||||||||||||
6,898 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Long Beach | 08008 | 39.62 | -74.20 | 39.615501-74.199545 | https://en.wikipedia.org/wiki/Long_Beach_Township,_New_Jersey | ||||||||||||||||||||||
6,884 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Long Beach Township Bay Beach | Long Beach | NJ | 08008 | HQQC+4J Long Beach, New Jersey | (609) 361-1000 | 39.59 | -74.23 | 39.587819-74.228442 | 198-100 W Pennsylvania Ave | 4.80 | 19 reviews | ||||||||||||||||
6,900 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Brant Beach | 08008 | 39.62 | -74.20 | 39.620971-74.197430 | |||||||||||||||||||||||
6,896 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | North Beach | 08008 | 39.68 | -74.15 | 39.679286-74.151248 | |||||||||||||||||||||||
6,893 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Bergen Beach | Harvey Cedars | NJ | 08008 | MVP4+R9 Harvey Cedars, New Jerse | (609) 361-6000 | 39.69 | -74.14 | 39.687042-74.144049 | 5.00 | 5 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | ||||||||||
7,002 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Margate Beach: Jefferson Avenue | Margate City | NJ | 08402 | https://margate-nj.com | (609) 822-2370 | 39.32 | -74.51 | 39.319051-74.513458 | 4.70 | 277 reviews | |||||||||||||||||
6,892 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Middlesex Beach | Harvey Cedars | NJ | 08008 | MVX7+24 Harvey Cedars, New Jerse | https://harveycedars.org | 39.70 | -74.14 | 39.697543-74.137216 | 4.70 | 19 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | ||||||||||
6,885 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Playground | Surf City Bay Beach | Surf City | NJ | 08008 | MR8J+RW Surf City, New Jersey | https://surfcitynj.org | (609) 494-3064 | 39.67 | -74.17 | 39.667083-74.167690 | 1601 N Barnegat Ave | 4.60 | 65 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | ||||||||
7,004 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Confederate Beach | Longport | NJ | 08403 | 8F5F+W3 Longport, New Jersey | 39.31 | -74.53 | 39.309813-74.527264 | 122 S 22nd Ave | 4.50 | 14 reviews | |||||||||||||||||
7,003 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | 18th Avenue Beach | Longport | NJ | 08403 | 8F59+2V Longport, New Jersey | 39.31 | -74.53 | 39.307549-74.530301 | S 18th Ave | 4.60 | 44 reviews | |||||||||||||||||
6,890 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | 80th Street Beach | Harvey Cedars | NJ | 08008 | PV49+P6 Harvey Cedars, New Jerse | (609) 361-6000 | 39.71 | -74.13 | 39.706757-74.131951 | 5.00 | 2 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | ||||||||||
6,953 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | East Atlantic Beach | Ocean City | NJ | 08226 | 7CPW+62 Ocean City, New Jersey | 39.29 | -74.55 | 39.285528-74.554979 | ||||||||||||||||||||
6,952 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Waverly Beach | Ocean City | NJ | 08226 | 7CPW+XF Ocean City, New Jersey | 39.29 | -74.55 | 39.287404-74.553822 | 4.40 | 14 reviews | ||||||||||||||||||
6,883 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Harvey Cedars Bay Beach | Harvey Cedars | NJ | 08008 | PV37+P6 Harvey Cedars, New Jerse | https://harveycedars.org | (609) 361-6000 | 39.70 | -74.14 | 39.704328-74.136977 | Unnamed Road | 4.30 | 25 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | ||||||||
6,948 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Surf Road Beach | Ocean City | NJ | 08226 | 7CQX+Q3 Ocean City, New Jersey | 39.29 | -74.55 | 39.289406-74.552315 | 316 Waverly Blvd | 4.80 | 56 reviews | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5PM | 10AM–5:30PM | 10AM–5:30PM | ||||||||||
6,958 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ludlam Beach | New Jersey 08243 | NY | 08243 | 39.15 | -74.69 | 39.147614-74.694328 | 4.30 | 6 reviews | |||||||||||||||||||
6,929 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cape May Beach NJ | Standby featuring a boardwalk near restaurants, Victorian-style homes & seasonal lifeguards. | New Jersey 08204 | NY | 08204 | 38.93 | -74.91 | 38.930172-74.912474 | 4.70 | 693 reviews | ||||||||||||||||||
6,955 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sea Isle City Beach | Sea Isle City | NJ | 08243 | https://visitsicnj.com | (267) 300-6118 | 39.15 | -74.69 | 39.154607-74.689310 | 1st to 92nd Street | 4.80 | 344 reviews | ||||||||||||||||
6,956 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | JFK Boulevard Beach | Sea Isle City | NJ | 08243 | 5835+RW Sea Isle City, New Jerse | https://visitsicnj.com | Add place's phone number | 39.15 | -74.69 | 39.154614-74.690231 | 4100 Boardwalk | 4.70 | 45 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
6,889 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Long Beach Township Loveladies Public Beach | Long Beach | NJ | 08008 | PVCF+37 Long Beach, New Jersey | 39.72 | -74.13 | 39.720243-74.126777 | Unnamed Road | 4.80 | 38 reviews | |||||||||||||||||
6,945 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ocean City Beach | Ocean City | NJ | 08226 | https://ocnj.us | (609) 399-6111 | 39.27 | -74.58 | 39.272153-74.576600 | Boardwalk | 4.70 | 938 reviews | ||||||||||||||||
6,949 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | 12th Street Beach | Ocean City | NJ | 08226 | 7CFF+43 Ocean City, New Jersey | (609) 399-1412 | 39.27 | -74.58 | 39.272805-74.577272 | 12th & the, Boardwalk | 4.70 | 363 reviews | ||||||||||||||||
6,968 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Whale Beach | New Jersey 08248 | NY | 08248 | 39.19 | -74.66 | 39.188448-74.661826 | 4.70 | 36 reviews | |||||||||||||||||||
6,899 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Long Beach | New Jersey 08008 | NY | 08008 | 39.74 | -74.12 | 39.736509-74.115413 | 4.30 | 4 reviews | |||||||||||||||||||
6,957 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Whale Beach | Sea Isle City | NJ | 08243 | 58RQ+94 Sea Isle City, New Jerse | Add place's phone number | 39.19 | -74.66 | 39.190907-74.662226 | 1405 Commonwealth Ave | 4.70 | 114 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
6,881 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Long Beach | New Jersey 08006 | NY | 08006 | 39.75 | -74.10 | 39.752065-74.102913 | |||||||||||||||||||||
6,950 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Beach View From Boardwalk | Ocean City | NJ | 08226 | 39.28 | -74.58 | 39.275610-74.580605 | E 12th St | 4.80 | 4 reviews | ||||||||||||||||||
6,947 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Surf & Sand Beach Services | Ocean City | NJ | 08226 | 7CG9+WM Ocean City, New Jersey | (609) 399-4452 | 39.28 | -74.58 | 39.277405-74.580943 | 1113 Haven Ave | 3.40 | 10 reviews | ||||||||||||||||
6,951 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Peck Beach | Low-key sandy beach backed by a residential area, popular for swimming & sunbathing. | Ocean City | NJ | 08226 | 39.25 | -74.61 | 39.246504-74.612380 | 4.80 | 11 reviews | ||||||||||||||||||
6,946 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | 34th Street Beach | Ocean City | NJ | 08226 | 792R+45 Ocean City, New Jersey | 39.25 | -74.61 | 39.250275-74.609608 | 4.80 | 253 reviews | ||||||||||||||||||
6,891 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Barnegat Light Bay Beach | Harvey Cedars | NJ | 08008 | PVWJ+4W Harvey Cedars, New Jerse | https://barnegatlight.org | 39.75 | -74.12 | 39.745301-74.117648 | 4.90 | 23 reviews | |||||||||||||||||
6,959 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Longport Dog Beach | Dogs have free rein to swim & frolic at this designated section of beach. No trash receptacles. | Egg Harbor Township | NJ | 08244 | 39.31 | -74.56 | 39.308091-74.555616 | 4.50 | 248 reviews | ||||||||||||||||||
6,964 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Malibu Dog Beach | Somers Point | NJ | 08244 | 8C4R+XW Somers Point, New Jersey | 39.31 | -74.56 | 39.307484-74.557705 | Ocean Dr | 4.70 | 106 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
6,960 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Longport Dog Beach | Somers Point | NJ | 08244 | 8C5V+53 Somers Point, New Jersey | Add place's phone number | 39.31 | -74.56 | 39.307911-74.557361 | Ocean Dr | 4.80 | 79 reviews | ||||||||||||||||
7,018 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Island Beach State Park | Lanoka Harbor | NJ | 08734 | https://islandbeachnj.org | (732) 793-0506 | 39.79 | -74.09 | 39.791362-74.094148 | 4.90 | 290 reviews | |||||||||||||||||
6,943 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | St. Peter's By The Sea Beach | Cape May Point | NJ | 08212 | W2MM+C8 Cape May Point, New Jers | 38.93 | -74.97 | 38.933594-74.966683 | 108 Ocean Ave | 4.90 | 27 reviews | |||||||||||||||||
6,963 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Gibbs Avenue Beach | Somers Point | NJ | 08244 | 39.31 | -74.59 | 39.311617-74.591173 | 4.00 | 3 reviews | |||||||||||||||||||
6,961 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Municipal Beach Park | Bustling, oceanfront park with a sandy beach, offering a playground, pier & summer concert series. | Somers Point | NJ | 08244 | 8C64+GP Somers Point, New Jersey | 39.31 | -74.59 | 39.311298-74.593212 | 4.60 | 360 reviews | 8AM–6PM | 8AM–6PM | 8AM–6PM | 8AM–6PM | 8AM–6PM | 8AM–6PM | 8AM–6PM | ||||||||||
6,942 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Pearl Beach | Cape May Point | NJ | 08212 | W2PH+WM Cape May Point, New Jers | 38.94 | -74.97 | 38.937353-74.970836 | 205 W Central Ave | 4.80 | 54 reviews | |||||||||||||||||
