Going to a beach in Princeton, NJ can result in a fun-filled adventure and has many perks for you and your friends. Whether you plan to go splashing in the waves, grilling on the beach, playing volleyball, flying a kite, fishing, or just catching some rays, beaches are a home to many different fantastic activities.
It is simple to locate a swimming beach in Princeton that are fairly close to you with the help of our list of beaches. Below is a collection to help you search for a beach close to Princeton. Enter the beach name, your city, or a zip code to filter beaches.
Princeton Beaches
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,881 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Long Beach | New Jersey 08006 | NY | 08006 | 39.75 | -74.10 | 39.752065-74.102913 | |||||||||||||||||||||
7,018 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Island Beach State Park | Lanoka Harbor | NJ | 08734 | https://islandbeachnj.org | (732) 793-0506 | 39.79 | -74.09 | 39.791362-74.094148 | 4.90 | 290 reviews | |||||||||||||||||
7,017 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Island Beach | New Jersey 08734 | NY | 08734 | 39.83 | -74.08 | 39.833453-74.082913 | 4.30 | 8 reviews | |||||||||||||||||||
6,878 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Public Beach | Barnegat | NJ | 08005 | QR35+QJ Barnegat, Barnegat Towns | Add place's phone number | 39.75 | -74.19 | 39.754383-74.190876 | 373 Bayshore Dr | 4.40 | 224 reviews | ||||||||||||||||
6,880 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Shore Beach | Barnegat Township | NJ | 08005 | 39.76 | -74.19 | 39.756509-74.190694 | 3.90 | 8 reviews | |||||||||||||||||||
7,054 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Barnegat Beach | 08758 | 39.78 | -74.19 | 39.778731-74.190695 | |||||||||||||||||||||||
7,051 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | White Sands Beach | Seaside Park | NJ | 08752 | 39.91 | -74.08 | 39.906845-74.078373 | 23rd Ave, Seaside Park | 4.70 | 75 reviews | ||||||||||||||||||
7,015 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Forked River Beach | 08731 | 39.82 | -74.17 | 39.817064-74.170139 | |||||||||||||||||||||||
7,016 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Sunrise Beach | 08731 | 39.84 | -74.15 | 39.841508-74.146249 | |||||||||||||||||||||||
7,052 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Brighton Avenue Beach | Seaside Park | NJ | 08752 | WWFG+M4 Seaside Park, New Jersey | 39.92 | -74.07 | 39.924219-74.074712 | Brighton Ave | 4.70 | 153 reviews | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||||
7,050 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Seaside Park Beach & Lifeguard | Broad, bustling sand beach backed by a boardwalk with shops, eateries & amusement arcades. | Seaside Park | NJ | 08752 | https://seasideparknj.org | (732) 830-2100 | 39.93 | -74.07 | 39.932858-74.072793 | 1701 N Ocean Ave | 4.60 | 442 reviews | |||||||||||||||
7,049 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Funtown Beach | Seaside Park | NJ | 08752 | https://funtownbeach.com | (732) 660-8694 | 39.94 | -74.07 | 39.935534-74.071982 | Stockton Ave, Boardwalk | 4.60 | 61 reviews | ||||||||||||||||
7,053 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Funtown Beach | Seaside Park | NJ | 08752 | WWPH+66 Seaside Park, New Jersey | https://funtownbeach.com | (732) 660-8694 | 39.94 | -74.07 | 39.935598-74.071980 | Stockton Ave and, Boardwalk | 9AM–6PM | 9AM–6PM | 8:30AM–7:30PM | 8:30AM–7:30PM | 8:30AM–7:30PM | 8:30AM–7:30PM | 8:30AM–7:30PM | ||||||||||
7,048 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Seaside Heights Beach | New Jersey 08751 | NJ | 08751 | https://seasideheights-nj.com | 39.94 | -74.07 | 39.941263-74.070035 | 4.50 | 3,510 reviews | ||||||||||||||||||
7,046 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Amusement park | Casino Pier & Breakwater Beach | Colorful, time-tested pierside amusement center & water park with rides, slides, games & more. | Seaside Heights | NJ | 08751 | WWVH+4P Seaside Heights, New Jer | https://casinopiernj.com | (732) 793-6488 | 39.94 | -74.07 | 39.942770-74.070705 | 800 Ocean Terrace | 4.50 | 2,981 reviews | ||||||||||||||
7,007 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Memorial park | Alexandra's Playground / Butler Beach | Bayville | NJ | 08721 | VVP7+MC Bayville, Berkeley Towns | https://alexandras-beach.keeq.io | 39.89 | -74.14 | 39.886688-74.136440 | 1506_1546_26 | 4.50 | 26 reviews | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | |||||||||
7,045 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunset Beach | Seaside Heights | NJ | 08751 | 39.95 | -74.08 | 39.946408-74.079330 | 1200 NJ-35 | 4.70 | 60 reviews | ||||||||||||||||||
7,047 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Ortley Beach | 08751 | 39.96 | -74.07 | 39.955674-74.074303 | https://en.wikipedia.org/wiki/Dover_Beaches_South,_New_Jersey | ||||||||||||||||||||||
7,019 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Cedar Creek Beach | Lanoka Harbor | NJ | 08734 | VR8M+WG Lanoka Harbor, Lacey Tow | 39.87 | -74.17 | 39.867282-74.166186 | 862 Rowe St | 5.00 | 3 reviews | |||||||||||||||||
7,022 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lavallette Beach | Lavallette | NJ | 08735 | https://lavallette.org | (732) 793-7477 | 39.97 | -74.07 | 39.969395-74.065830 | Oceanfront | 4.80 | 85 reviews | ||||||||||||||||
7,013 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Barnegat Beach | Forked River | NJ | 08731 | RQRX+JV Forked River, Lacey Town | 39.84 | -74.20 | 39.841585-74.200375 | 251 Lakeside Dr | 4.80 | 6 reviews | |||||||||||||||||
7,023 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Brooklyn Avenue Bay Beach & Boat Ramp | Lavallette | NJ | 08735 | XW9G+J6 Lavallette, New Jersey | https://lavallette.org | (732) 793-2111 | 39.97 | -74.07 | 39.969061-74.074379 | Bay Boulevard | 4.30 | 10 reviews | |||||||||||||||
7,028 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Ocean Beach | 08735 | 39.98 | -74.07 | 39.981507-74.066248 | |||||||||||||||||||||||
7,021 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chadwick Beach | Toms River | NJ | 08735 | 39.99 | -74.06 | 39.990713-74.061332 | 5.00 | 2 reviews | |||||||||||||||||||
7,020 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chadwick Beach | Community on the Barnegat Peninsula on the Jersey Shore featuring oceanside & bayside beaches. | Toms River | NJ | 08735 | 39.99 | -74.06 | 39.991229-74.062636 | ||||||||||||||||||||
7,024 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Ocean Beach & Yacht Club | Lavallette | NJ | 08735 | XWPH+V4 Lavallette, New Jersey | https://obyc.net | (732) 252-7474 | 39.99 | -74.07 | 39.987224-74.072229 | 263 Harbor Dr | 4.70 | 40 reviews | 9AM–5:30PM | 9AM–5:30PM | 9AM–5:30PM | 9AM–5:30PM | 9AM–5:30PM | 9AM–5:30PM | 9AM–5:30PM | ||||||||
7,026 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Chadwick Beach | 08735 | 40.00 | -74.07 | 39.995036-74.065357 | https://en.wikipedia.org/wiki/Chadwick_Beach_Island,_New_Jersey | ||||||||||||||||||||||
7,036 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ocean Gate Beach | Ocean Gate | NJ | 08740 | https://oceangatenjgov.com | 39.93 | -74.14 | 39.928224-74.135826 | 228 E Longport Ave | 4.80 | 282 reviews | |||||||||||||||||
7,027 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Normandy Beach | 08735 | 40.00 | -74.06 | 40.002032-74.063793 | |||||||||||||||||||||||
7,034 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Normandy Beach Improvement Association Bay Beach House | Mantoloking | NJ | 08738 | 2W3P+76 Mantoloking, New Jersey | https://nbianj.org | (732) 375-6231 | 40.00 | -74.06 | 40.003155-74.064334 | 541 Broad Ave PO Box 698 Normandy Beach, NJ 08739 | 4.50 | 11 reviews | |||||||||||||||
7,025 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Playground | Chadwick Bay Beach | Lavallette | NJ | 08735 | XWXJ+93 Lavallette, New Jersey | (732) 830-4220 | 40.00 | -74.07 | 39.998434-74.069851 | 426 Miami Dr | 4.90 | 13 reviews | ||||||||||||||||
7,037 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Pine Beach | 08741 | 39.94 | -74.17 | 39.935952-74.170974 | https://en.wikipedia.org/wiki/Pine_Beach,_New_Jersey | ||||||||||||||||||||||
7,008 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Beachwood Beach NJ | Beachwood | NJ | 08722 | https://beachwoodusa.com | 39.94 | -74.18 | 39.942400-74.184129 | Clubhouse Rd | 4.40 | 66 reviews | |||||||||||||||||
7,009 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nejecho Beach | Brick Township | NJ | 08723 | 40.05 | -74.08 | 40.048450-74.083193 | 2.70 | 3 reviews | |||||||||||||||||||
7,040 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Maxson Avenue Beach | Point Pleasant | NJ | 08742 | 3WQH+7C Point Pleasant, New Jers | https://ptboro.com | (732) 892-5813 | 40.09 | -74.07 | 40.088237-74.071486 | 1525_35_1.01 | 4.60 | 81 reviews | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | ||||||||
7,041 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | River Avenue Beach | Point Pleasant | NJ | 08742 | 3WQG+7Q Point Pleasant, New Jers | https://ptboro.com | (732) 892-5813 | 40.09 | -74.07 | 40.088229-74.073093 | 1525_20_15 | 4.80 | 14 reviews | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | ||||||||
7,012 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Laurel River Beach Path | Brielle | NJ | 08730 | 40.10 | -74.06 | 40.098954-74.064045 | Sycamore Ln | ||||||||||||||||||||
7,010 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Windward Beach Park | City-run park with restrooms, a playground for children, on-site parking & showers. | Brick Township | NJ | 08724 | 3V5Q+5J Brick Township, New Jers | https://bricktownship.net | (732) 262-1044 | 40.06 | -74.11 | 40.057935-74.110988 | 265 Princeton Ave | 4.60 | 851 reviews | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||
7,011 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Riviera Beach | 08724 | 40.10 | -74.10 | 40.097893-74.100139 | |||||||||||||||||||||||
7,014 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Bamber Lake Beach | Forked River | NJ | 08731 | VMWJ+92 Forked River, Lacey Town | 39.90 | -74.32 | 39.895928-74.319897 | 2504 Good Luck Rd | |||||||||||||||||||
6,902 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Bianchini Beach & Park | Browns Mills | NJ | 08015 | WC6F+CG Browns Mills, Pemberton | https://pemberton-twp.com | 39.91 | -74.58 | 39.911040-74.576169 | 10 Maryland Trail | 4.20 | 62 reviews | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | |||||||||
6,903 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Spring Lake Beach | Browns Mills | NJ | 08015 | WFW4+7G Browns Mills, Pemberton | https://pemberton-twp.com | 39.95 | -74.54 | 39.945716-74.543646 | 133 Chippewa Trail | ||||||||||||||||||
6,839 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ideal Beach | Middletown Township | NJ | 07748 | 40.44 | -74.11 | 40.443441-74.106530 | 4.30 | 12 reviews | |||||||||||||||||||
6,838 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Ideal Beach | North Middletown | NJ | 07748 | CVVQ+J6 North Middletown, Middle | 40.44 | -74.11 | 40.444048-74.111925 | 49 Bayside Pkwy | |||||||||||||||||||
6,840 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ideal Beach | Middletown Township | NJ | 07748 | https://middletownnj.org | 40.44 | -74.11 | 40.444782-74.111884 | 4.50 | 215 reviews | ||||||||||||||||||
6,820 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Ideal Beach | Keansburg | NJ | 07734 | CVXG+XV Keansburg, New Jersey | Add place's phone number | 40.45 | -74.12 | 40.449919-74.122819 | Bayside Pkwy | 4.30 | 895 reviews | ||||||||||||||||
6,819 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Keansburg Beach | Keansburg | NJ | 07734 | https://keansburgamusementpark.com | 40.45 | -74.13 | 40.450853-74.127886 | Main St & Beachway Ave | 4.20 | 681 reviews | |||||||||||||||||
6,821 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Belvedero Beach | Keansburg | NJ | 07734 | 40.46 | -74.13 | 40.455941-74.134309 | 4.20 | 11 reviews | |||||||||||||||||||
6,824 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Union Beach | 07735 | 40.45 | -74.18 | 40.446496-74.178199 | https://en.wikipedia.org/wiki/Union_Beach,_New_Jersey | ||||||||||||||||||||||
7,062 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Midland Beach | Staten Island | NY | 10305 | 40.57 | -74.08 | 40.571798-74.082150 | 4.40 | 2,078 reviews | |||||||||||||||||||
4 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | South Beach | Staten Island | NY | 10305 | 40.59 | -74.06 | 40.589272-74.064863 | 4.50 | 83 reviews | |||||||||||||||||||
7,069 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Midland Beach | Staten Island | NY | 10306 | 40.58 | -74.08 | 40.575661-74.078752 | |||||||||||||||||||||
7,061 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | South Beach | Staten Island | NY | 10305 | 40.59 | -74.07 | 40.586521-74.068121 | 4.00 | 19 reviews | |||||||||||||||||||
7,063 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | South Beach | 10305 | 40.58 | -74.07 | 40.582902-74.073863 | |||||||||||||||||||||||
7,060 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | South Beach | 10305 | 40.59 | -74.07 | 40.590382-74.066808 | https://en.wikipedia.org/wiki/South_Beach,_Staten_Island | ||||||||||||||||||||||
7,065 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | New Dorp Beach | Staten Island | NY | 10306 | 40.56 | -74.10 | 40.559690-74.098486 | 4.70 | 11 reviews | |||||||||||||||||||
7,066 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cedar Grove Beach | Staten Island | NY | 10306 | 40.56 | -74.10 | 40.556358-74.102340 | 4.40 | 29 reviews | |||||||||||||||||||
6,826 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Cliffwood Beach | 07735 | 40.44 | -74.22 | 40.442052-74.216811 | https://en.wikipedia.org/wiki/Cliffwood_Beach,_New_Jersey | ||||||||||||||||||||||
7 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Cedar Grove Beach | Staten Island | NY | 10306 | HV4X+X8 Staten Island, New York | https://nycgovparks.org | (718) 987-2060 | 40.56 | -74.10 | 40.557482-74.101726 | Cedar Grove Beach Pl | 4.40 | 26 reviews | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | ||||||||
10 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Oakwood Beach | Staten Island | NY | 10306 | 40.55 | -74.11 | 40.548994-74.111809 | 3.00 | 1 review | |||||||||||||||||||
8 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Franklin D. Roosevelt Boardwalk and Beach | Staten Island | NY | 10306 | HW94+6V Staten Island, New York | https://nycgovparks.org | (212) 639-9675 | 40.57 | -74.09 | 40.568091-74.092850 | Fr Capodanno Blvd | 4.50 | 668 reviews | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | ||||||||
6 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Oakwood Beach | Staten Island | NY | 10306 | 40.55 | -74.11 | 40.550340-74.111333 | 4.00 | 5 reviews | |||||||||||||||||||
7,068 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Midland Beach | 10306 | 40.57 | -74.09 | 40.571490-74.093163 | https://en.wikipedia.org/wiki/Midland_Beach,_Staten_Island | ||||||||||||||||||||||
9 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Great Kills Beach | Staten Island | NY | 10306 | 40.53 | -74.13 | 40.533560-74.132045 | 213, 211 Buffalo St | 4.20 | 75 reviews | ||||||||||||||||||
7,067 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oakwood Beach | 10306 | 40.55 | -74.11 | 40.552605-74.114309 | |||||||||||||||||||||||
6,823 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Cliffwood Beach | Keyport | NJ | 07735 | FQ2J+2Q Keyport, New Jersey | 40.45 | -74.22 | 40.450074-74.218084 | 986 Lakeshore Dr | 4.40 | 7 reviews | |||||||||||||||||
7,064 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | New Dorp Beach | 10306 | 40.57 | -74.10 | 40.565383-74.102920 | |||||||||||||||||||||||
6,827 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cliffwood Beach | Aberdeen Township | NJ | 07735 | 40.45 | -74.22 | 40.451496-74.220700 | 3.90 | 29 reviews | |||||||||||||||||||
6,907 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Centennial Pines Club Beach (Private) | Medford | NJ | 08055 | R5H2+C6 Medford, New Jersey | https://centenniallake.com | (856) 596-4775 | 39.83 | -74.85 | 39.828600-74.849500 | 165 W Centennial Dr | 3.20 | 5 reviews | |||||||||||||||
6,822 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Cliffwood Beach Waterfront Park | Keyport | NJ | 07735 | FQ2F+VF Keyport, New Jersey | 40.45 | -74.23 | 40.452144-74.226347 | Raritan Blvd | 4.30 | 429 reviews | 9AM–8PM | 9AM–8PM | 9AM–8PM | 9AM–8PM | 9AM–8PM | 9AM–8PM | 9AM–8PM | ||||||||||
5 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Buono Beach | Staten Island | NY | 10305 | JW8P+GH Staten Island, New York | https://nycgovparks.org | Add place's phone number | 40.62 | -74.06 | 40.616280-74.063590 | 287 Edgewater St | 4.60 | 142 reviews | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | ||||||||
6,825 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Raritan Bay Beach | Old Bridge | NJ | 07735 | 40.45 | -74.23 | 40.452607-74.228756 | 4.10 | 11 reviews | |||||||||||||||||||
7,055 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Seidler Beach | Old Bridge | NJ | 08879 | 40.46 | -74.24 | 40.456218-74.235145 | 3.70 | 9 reviews | |||||||||||||||||||
12 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Huguenot Beach | Staten Island | NY | 10312 | 40.52 | -74.18 | 40.520106-74.179866 | 4.00 | 2 reviews | |||||||||||||||||||
7,056 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Laurence Harbor Beach | Unassuming waterside park with a raised walkway & benches leading to a compact sandy beach. | Old Bridge | NJ | 08879 | 40.46 | -74.24 | 40.458718-74.244589 | 3.80 | 60 reviews | ||||||||||||||||||
13 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Wolfe's Pond Beach | Staten Island | NY | 10312 | GR97+78 Staten Island, New York | https://nycgovparks.org | (718) 984-8266 | 40.52 | -74.19 | 40.518236-74.186651 | Holton to, Wolfe's Pond Park | 4.40 | 129 reviews | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | 10AM–6PM | ||||||||
6,837 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Hooks Creek Lake Beach | Old Bridge | NJ | 07747 | 40.44 | -74.27 | 40.439618-74.269926 | 4.60 | 22 reviews | |||||||||||||||||||
11 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Robinsons Beach | Staten Island | NY | 10307 | 40.50 | -74.24 | 40.500278-74.235833 | 4.30 | 13 reviews | |||||||||||||||||||
6,768 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Boynton Beach | 07077 | 40.55 | -74.25 | 40.547327-74.254590 | |||||||||||||||||||||||
6,767 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Boynton Beach | 07077 | 40.55 | -74.26 | 40.553008-74.263987 | |||||||||||||||||||||||
7,006 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Bordentown Beach | Bordentown | NJ | 08505 | https://cityofbordentown.com | (609) 386-4070 | 40.15 | -74.72 | 40.147801-74.717545 | Foot of Park street, I-295 | 4.30 | 341 reviews | ||||||||||||||||
6,906 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Martins Beach | 08046 | 40.01 | -74.89 | 40.008445-74.887388 | |||||||||||||||||||||||
6,918 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Sunset Beach | 08096 | 39.81 | -75.10 | 39.814003-75.095729 | |||||||||||||||||||||||
7,184 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Maple Beach | 19007 | 40.09 | -74.87 | 40.086222-74.868776 | https://en.wikipedia.org/wiki/Maple_Beach,_Pennsylvania | ||||||||||||||||||||||
7,185 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Echo Beach | 19020 | 40.07 | -74.95 | 40.066778-74.946279 | |||||||||||||||||||||||
