You’ll discover many excellent reasons to go to a a beach in Dover, DE. Spending time in the sun, swimming in the water, and spending quality time with your family and friends to name a few.
Finding the perfect swimming beach in Dover with plenty of space for beach activities is not too difficult. Below is a list to help you search for a beach near you. Begin, by entering your zip code in the following box above the table.
Beaches Near Dover
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
565 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Towers Beach | Rehoboth Beach | DE | 19971 | https://destateparks.com | 38.68 | -75.07 | 38.678136-75.070390 | Towers Rd | 4.70 | 538 reviews | |||||||||||||||||
562 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Dewey Beach | Backed by a scenic bay, this mile-long beach is known for its festive summer atmosphere. | Dewey Beach | DE | 19971 | 38.69 | -75.07 | 38.689782-75.071385 | 5.00 | 21 reviews | ||||||||||||||||||
564 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | The Beach House on Houston Street | Dewey Beach | DE | 19971 | MWXF+26 Dewey Beach, Delaware | https://vrbo.com | (703) 754-1048 | 38.70 | -75.08 | 38.697648-75.076887 | 114 Houston St | 4.10 | 20 reviews | |||||||||||||||
563 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Poodle Beach | Rehoboth Beach | DE | 19971 | 38.71 | -75.07 | 38.707799-75.074162 | 1103 S Boardwalk | 4.70 | 243 reviews | ||||||||||||||||||
566 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Deauville Beach | Dune-lined getaway adjacent to Rehoboth Beach, with paid parking & a secluded vibe. | Rehoboth Beach | DE | 19971 | 38.73 | -75.08 | 38.725887-75.077906 | 4.80 | 28 reviews | ||||||||||||||||||
6,943 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | St. Peter's By The Sea Beach | Cape May Point | NJ | 08212 | W2MM+C8 Cape May Point, New Jers | 38.93 | -74.97 | 38.933594-74.966683 | 108 Ocean Ave | 4.90 | 27 reviews | |||||||||||||||||
6,942 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Pearl Beach | Cape May Point | NJ | 08212 | W2PH+WM Cape May Point, New Jers | 38.94 | -74.97 | 38.937353-74.970836 | 205 W Central Ave | 4.80 | 54 reviews | |||||||||||||||||
553 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cape Henlopen State Park Public Beach | Lewes | DE | 19958 | https://destateparks.com | (302) 645-8983 | 38.78 | -75.13 | 38.781418-75.127713 | 15009 Cape Henlopen Dr | 4.70 | 292 reviews | ||||||||||||||||
554 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Lewes Beach | Public beach with shallow water & restrooms, attracting families for swimming, fishing & boating. | Lewes | DE | 19958 | QVJ9+VF Lewes, Delaware | (302) 645-7777 | 38.78 | -75.13 | 38.782144-75.131260 | 206 Bay Ave | 4.70 | 3,286 reviews | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
6,930 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunset Beach | New Jersey 08204 | NY | 08204 | 38.95 | -74.97 | 38.949557-74.968509 | 4.90 | 27 reviews | |||||||||||||||||||
6,931 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Higbee Beach | Easygoing bayfront beach with views of the ferry dock, pet-friendly access & a serene vibe. | New Jersey 08204 | NY | 08204 | 38.96 | -74.96 | 38.959001-74.964897 | 4.60 | 49 reviews | ||||||||||||||||||
6,926 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Higbee Beach | Cape May | NJ | 08204 | 38.96 | -74.96 | 38.961067-74.963360 | 1 Higbees Beach Rd | 4.70 | 203 reviews | ||||||||||||||||||
6,928 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | North Cape May Beach | West Cape May | NJ | 08204 | X2QR+MC West Cape May, New Jerse | 38.99 | -74.96 | 38.989137-74.958948 | 4.70 | 3 reviews | ||||||||||||||||||
6,973 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Wildwood Highlands Beach | 08251 | 39.01 | -74.95 | 39.013168-74.946285 | |||||||||||||||||||||||
6,970 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Miami Beach | Lower Township | NJ | 08251 | 39.03 | -74.94 | 39.030669-74.939896 | 5.00 | 4 reviews | |||||||||||||||||||
6,972 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Miami Beach | 08251 | 39.03 | -74.94 | 39.034557-74.936840 | |||||||||||||||||||||||
6,971 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Miami Beach | Villas | NJ | 08251 | 39.04 | -74.94 | 39.036136-74.937015 | 107 Delaware Ave | 4.40 | 46 reviews | ||||||||||||||||||
6,969 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunray Beach | Middle Township | NJ | 08251 | 39.04 | -74.93 | 39.044002-74.931840 | 3.30 | 4 reviews | |||||||||||||||||||
561 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Broadkill Beach | 19968 | 38.83 | -75.21 | 38.828168-75.211853 | https://en.wikipedia.org/wiki/Broadkill_Beach,_Delaware | ||||||||||||||||||||||
6,988 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Moores Beach | Maurice River | NJ | 08314 | 39.19 | -74.95 | 39.187614-74.950174 | 4.60 | 7 reviews | |||||||||||||||||||
560 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fowler Beach | Delaware 19963 | DE | 19963 | 38.88 | -75.27 | 38.880668-75.267967 | 4.60 | 14 reviews | |||||||||||||||||||
557 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fowler Beach | Milford | DE | 19963 | 38.88 | -75.27 | 38.880589-75.269753 | 4.70 | 7 reviews | |||||||||||||||||||
6,989 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Thompsons Beach | Maurice River | NJ | 08314 | 39.19 | -74.99 | 39.192336-74.992398 | 4.60 | 12 reviews | |||||||||||||||||||
7,188 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Slaughter Beach | 19963 | 38.91 | -75.30 | 38.912890-75.304080 | https://en.wikipedia.org/wiki/Slaughter_Beach,_Delaware | ||||||||||||||||||||||
558 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Slaughter Beach | Milford | DE | 19963 | WM7W+C2 Milford, Delaware | https://slaughterbeach.delaware.gov | 38.91 | -75.30 | 38.913548-75.304932 | 354 State Rd 15 | 4.70 | 14 reviews | ||||||||||||||||
559 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Big Stone Beach | Delaware 19963 | DE | 19963 | 38.99 | -75.32 | 38.994279-75.321859 | 4.00 | 4 reviews | |||||||||||||||||||
555 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Bennett's Pier Beach | Milford | DE | 19963 | 39.03 | -75.36 | 39.031419-75.358315 | 4.30 | 62 reviews | |||||||||||||||||||
6,992 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fortescue Beach | New Jersey | NJ | 08321 | 39.24 | -75.17 | 39.236781-75.173242 | 4.40 | 56 reviews | |||||||||||||||||||
556 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Bowers Beach | Bowers | DE | 19963 | 39.06 | -75.40 | 39.058446-75.396862 | 4.00 | 38 reviews | |||||||||||||||||||
6,995 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Union Lake Beach | Millville | NJ | 08332 | CW4X+QF Millville, New Jersey | 39.41 | -75.05 | 39.406910-75.051294 | 39 Sunset Dr | 4.60 | 14 reviews | |||||||||||||||||
6,996 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Gandys Beach | 08345 | 39.27 | -75.23 | 39.272059-75.234912 | |||||||||||||||||||||||
6,987 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Nature preserve | Gandy's Beach Preserve | Cedarville | NJ | 08311 | 7QXH+69 Cedarville, Lawrence, NJ | https://nature.org | Add place's phone number | 39.30 | -75.22 | 39.298118-75.221570 | 698 Jones Island Rd | |||||||||||||||||
7,187 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Pickering Beach | 19962 | 39.14 | -75.41 | 39.136221-75.409161 | https://en.wikipedia.org/wiki/Pickering_Beach,_Delaware | ||||||||||||||||||||||
550 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Pickering Beach | Pickering Beach | DE | 19901 | 39.14 | -75.41 | 39.137057-75.409641 | 3.80 | 80 reviews | |||||||||||||||||||
653 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cedar Grove Beach | Family-friendly beach with lifeguards in-season, views of the Manhattan bridge & free parking. | Maryland 21631 | MD | 21631 | 38.58 | -75.99 | 38.582340-75.994104 | 1.00 | 1 review | ||||||||||||||||||
6,990 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Alliance Beach | Modest public open space on the Maurice River, for picnicking & launching canoes. | Pittsgrove | NJ | 08318 | 39.50 | -75.08 | 39.501822-75.079720 | 3.60 | 9 reviews | ||||||||||||||||||
6,991 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Wetland | Alliance Beach | New Jersey | NJ | 08318 | 39.52 | -75.07 | 39.522785-75.074256 | 4.80 | 5 reviews | |||||||||||||||||||
6,993 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Scenic spot | Malaga Lake Beach | Malaga | NJ | 08328 | HWJQ+FH Malaga, Franklin, NJ | Add place's phone number | 39.58 | -75.06 | 39.581232-75.061099 | Malaga Lake Blvd | 4.60 | 18 reviews | ||||||||||||||||
549 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Goose Point | Dover | DE | 19901 | 39.25 | -75.41 | 39.246305-75.407474 | 4.00 | 3 reviews | |||||||||||||||||||
568 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fraland Beach | Delaware 19977 | DE | 19977 | 39.32 | -75.45 | 39.315390-75.449643 | 3.70 | 3 reviews | |||||||||||||||||||
567 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Woodland beach | Smyrna | DE | 19977 | 8GJH+Q5 Smyrna, Delaware | 39.33 | -75.47 | 39.331984-75.472039 | 107 Woodland Ave | 4.20 | 112 reviews | |||||||||||||||||
7,189 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Woodland Beach | 19977 | 39.33 | -75.47 | 39.332220-75.474389 | https://en.wikipedia.org/wiki/Woodland_Beach,_Delaware | ||||||||||||||||||||||
7,186 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Collins Beach | 19734 | 39.39 | -75.52 | 39.385390-75.521868 | https://en.wikipedia.org/wiki/Collins_Beach,_Delaware | ||||||||||||||||||||||
6,910 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oakwood Beach | 08079 | 39.55 | -75.52 | 39.554488-75.518770 | |||||||||||||||||||||||
6,911 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oakwood Beach | 08079 | 39.56 | -75.52 | 39.555113-75.518534 | |||||||||||||||||||||||
6,909 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Penns Beach | 08070 | 39.64 | -75.53 | 39.642057-75.527422 | |||||||||||||||||||||||
6,908 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Riverview Beach Park | Pennsville | NJ | 08070 | MF4H+XR Pennsville, Pennsville T | 39.66 | -75.52 | 39.657497-75.520417 | 5 N Broadway | 4.60 | 847 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
548 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Deemers Beach | Riverfront area with a simple stretch of coarse sand used as a fishing spot, plus nearby parking. | Delaware 19720 | DE | 19720 | 39.65 | -75.58 | 39.652335-75.583259 | 4.00 | 46 reviews | ||||||||||||||||||
7,265 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Hollywood Beach | 21915 | 39.50 | -75.91 | 39.502337-75.907998 | |||||||||||||||||||||||
683 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Crystal Beach Manor, Earleville, MD | Earleville | MD | 21919 | 39.45 | -75.97 | 39.445799-75.968580 | MD-282 | 4.50 | 40 reviews | ||||||||||||||||||
7,266 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | White Crystal Beach | 21919 | 39.44 | -75.97 | 39.441782-75.974667 | https://en.wikipedia.org/wiki/Crystal_Beach,_Maryland | ||||||||||||||||||||||
684 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Crystal Beach | Earleville | MD | 21919 | C2VF+3H Earleville, Maryland | 39.44 | -75.98 | 39.442628-75.976067 | 11 Park St | 4.50 | 196 reviews | |||||||||||||||||
685 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Resort hotel | White Crystal Beach | Earleville | MD | 21919 | C2WF+XM Earleville, Maryland | 39.45 | -75.98 | 39.447387-75.975792 | White Crystal Beach Rd | 4.30 | 28 reviews | |||||||||||||||||
649 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Betterton Beach | Betterton | MD | 21610 | 39.37 | -76.06 | 39.370987-76.063602 | 4.50 | 141 reviews | |||||||||||||||||||
650 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Kent County Parks and Recreation, Betterton Beach | Betterton | MD | 21610 | 9WCP+C8 Betterton, Maryland | https://kentparksandrec.org | 39.37 | -76.06 | 39.371008-76.064211 | 1 Idlewhile Ave | 4.60 | 223 reviews | ||||||||||||||||
680 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Tent Area | North East | MD | 21901 | 39.49 | -75.99 | 39.493605-75.987797 | North East Beach Road | 4.00 | 1 review | ||||||||||||||||||
679 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | North East Beach | North East | MD | 21901 | 39.49 | -75.99 | 39.493456-75.989390 | 4.40 | 108 reviews | |||||||||||||||||||
7,264 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Roachs Shore | Maryland | MD | 21901 | 39.54 | -75.97 | 39.542615-75.969390 | 1.00 | 1 review | |||||||||||||||||||
678 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Charlestown Beach And Campground | North East | MD | 21901 | 39.58 | -75.97 | 39.576533-75.967739 | 7 Edgewater Ave | 4.70 | 47 reviews | ||||||||||||||||||
681 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Campground | Charlestown Manor Beach And Campground | North East | MD | 21901 | H2GJ+JV North East, Maryland | (443) 309-2656 | 39.58 | -75.97 | 39.576619-75.967817 | 7 Edgewater Ave | 4.50 | 109 reviews | ||||||||||||||||
682 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Campground | Holloway Beach | Charlestown | MD | 21914 | H2C9+97 Charlestown, Maryland | https://ccgov.org | (410) 287-8510 | 39.57 | -75.98 | 39.570957-75.981821 | 419 Charlestown Pl | 4.40 | 48 reviews | |||||||||||||||
7,217 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sand Island | Havre De Grace | MD | 21005 | 39.50 | -76.09 | 39.495660-76.092672 | island in the Upper Chesapeake Bay just south of | 4.70 | 46 reviews | ||||||||||||||||||
Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Remember that the weather on the beach is usually different than what you see in the city. Wind can be colder and unpredictible when it is blowing off the water.
Before going to a beach in Dover, DE or a nearby area, verify online to be sure that it is open to the general public. Quite often, beaches will only remain open for certain seasons of the year or for certain hours throughout the day.
Rules of the Beach
While different beaches in Dover will have conflicting guidelines on how to attend the beach, you should expect to adhere to the following guidelines for any beach in Dover that you go to.
- Don’t leave garbage on the ground – Pack out everything you bring with you.
- Bottles made of glass can easily break, so don’t take bottles made of glass to the beach.
- Stay within the specified swim region.
- Never disobey a request from the lifeguard on duty. If the lifeguard tell you to do something, then you have to follow through.
- Only go to the beach when it is open.
- Building a fire could be illegal on most public Dover beaches.
Dover Beach Travel Tips
- Find some shade. If you suspect that finding shade may be tough, or if you think that there may not be too many shady spots available, pack your own shade! Bring a beach umbrella, shaded tent, or similar equipment that provides shade. Be sure that you use something that provides great air-flow.
- Always stay in the designated swimming space. If there is a ropped off swim region it is probably unsafe to swim outside of the region. There could be dangerous objects under the water, be reserved for watercraft, or is not monitored by lifeguards.
- Keep items dry. It may be convenient to grab a backpack, tote bag, or waterproof travel bag to store beach gear such as beach balls, buckets, a speakerinflatables, and Personal Flotation Devices. However, these bags keep water from escaping, causing mold growth or just keeping beach items from airing out.
- Alcohol. For many beaches in Dover alcohol is not permitted do not allow alcoholic beverages. If you’re unsure, leave the booze behind.
- Be ready for insects. If you plan on going to the beach early in the day or late in the day, there’s a good chance that mosquitos, horse flies, fleas and other nuisance bugs may be an issue.
- Rip tides. Rip tides aren’t on your mind if you want to go to a beach on a lake or river, however rip tides should be a cause for concern if you want to visit beach on the ocean or a large body of water that has frequent rip tides. Pay attention to the warning signs and learn how to survive if you’re stuck in a rip tide.
- Dispose of Garbage. Don’t be a part of the problem of litter on the beach. If you bring something to the beach, you are expected clean up after yourself. Be sure that you throw away your garbage in a designated waste or recycling receptacles.