The best beaches in Oregon are not just popular with locals. They’re also a destination for travelers who come from all over the world to experience the state’s natural beauty in person. You can find these beaches in every region of the state, but they vary in terrain and scenery, so it’s worth exploring at least one beach from each section before you make up your mind about which is your favorite. Here are some of our favorites.
- Albany
- Aloha
- Beaverton
- Bend
- Corvallis
- Eugene
- Grants Pass
- Gresham
- Hillsboro
- Keizer
- Lake Oswego
- McMinnville
- Medford
- North Springfield
- Oregon City
- Park Place
- Portland
- Salem
- Springfield
- Tigard
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,903 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Rooster Rock Clothing Optional/Nude Beach | Bridal Veil | OR | 97010 | HQ2G+F8 Bridal Veil, Oregon | Add place's phone number | 45.55 | -122.22 | 45.551242-122.224188 | 4.0 | 2 reviews | |||||||||||||||||
4,904 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Rooster Rock Nude Beach | Bridal Veil | OR | 97010 | HQ3M+42 Bridal Veil, Oregon | 45.55 | -122.22 | 45.552852-122.217403 | 5.0 | 1 review | ||||||||||||||||||
4,905 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Kite Launch Beach | Cascade Locks | OR | 97014 | M4PQ+48 Cascade Locks, Oregon | 45.69 | -121.86 | 45.685260-121.861685 | 02N08E0600100 | 4.7 | 7 reviews | |||||||||||||||||
4,906 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Blackberry Beach | Cascade Locks | OR | 97014 | M4PR+CQ Cascade Locks, Oregon | 45.69 | -121.86 | 45.686059-121.858053 | easyCLIMB Trail | |||||||||||||||||||
4,907 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Jones Beach | Clatskanie | OR | 97016 | 4PQ2+Q4 Clatskanie, Oregon | 46.14 | -123.30 | 46.139452-123.299743 | 13699-12601 River Front Rd | 4.2 | 53 reviews | |||||||||||||||||
4,908 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Jones Beach | Oregon 97016 | OR | 97016 | 46.14 | -123.31 | 46.139277-123.309568 | 4.5 | 17 reviews | |||||||||||||||||||
4,909 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Westport Beach | Oregon 97016 | OR | 97016 | 46.14 | -123.38 | 46.144277-123.379015 | 1.0 | 1 review | |||||||||||||||||||
4,910 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Dahl Beach City Park | 15-acre park for picnics, swimming & fishing at the confluence of the Clackamas & Willamette Rivers. | Gladstone | OR | 97027 | 45.37 | -122.60 | 45.373363-122.604220 | 4.2 | 126 reviews | ||||||||||||||||||
4,911 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Luhr Jensen Beach | Hood River | OR | 97031 | 45.72 | -121.52 | 45.715515-121.517948 | 3.6 | 5 reviews | |||||||||||||||||||
4,912 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Slackwater Beach | Hood River | OR | 97031 | 45.71 | -121.51 | 45.714533-121.511058 | Hood River Waterfront Trail | 3.5 | 2 reviews | ||||||||||||||||||
4,913 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Koberg Beach | Oregon 97031 | OR | 97031 | 45.70 | -121.47 | 45.699286-121.467573 | 5.0 | 1 review | |||||||||||||||||||
4,914 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Rock Creek Beach | Mosier | OR | 97040 | MHPW+R8 Mosier, Oregon | Add place's phone number | 45.69 | -121.40 | 45.687102-121.404160 | Rock Creek Rd | 4.3 | 16 reviews | ||||||||||||||||
4,915 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Prescott Beach Park | Rainier | OR | 97048 | 3445+GM Rainier, Oregon | https://columbiacountyor.gov | (503) 556-2128 | 46.06 | -122.89 | 46.056367-122.890802 | 73125 Prescott Beach Dr | 4.1 | 237 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
4,916 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Dibblees Beach | Oregon 97048 | OR | 97048 | 46.12 | -122.99 | 46.117056-122.988724 | 3.9 | 18 reviews | |||||||||||||||||||
4,917 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Goble Beach | Compact beach at low tide, plus a boat launch, small shop & a laid-back fishing dock. | Oregon 97048 | OR | 97048 | 46.02 | -122.87 | 46.019280-122.874830 | 5.0 | 4 reviews | ||||||||||||||||||
4,918 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Red Mill Beach | Oregon 97048 | OR | 97048 | 46.09 | -122.92 | 46.087335-122.922055 | |||||||||||||||||||||
4,919 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lyons Beach | Oregon 97051 | OR | 97051 | 45.83 | -122.80 | 45.833170-122.797047 | 4.0 | 2 reviews | |||||||||||||||||||
4,920 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Hiking area | Beach | Troutdale | OR | 97060 | GJV9+44 Troutdale, Oregon | Add place's phone number | 45.54 | -122.38 | 45.542787-122.382140 | 1 Jordan Rd | 7–9AM | 7–9AM | 7–9AM | 7–9AM | 7–9AM | 7–9AM | 7–9AM | |||||||||||
4,921 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sundial Beach | Low-tide sandy strand at the mouth of the Sandy River, part of a nearby loop hike. | Oregon 97060 | OR | 97060 | 45.57 | -122.41 | 45.566786-122.405092 | 2.6 | 8 reviews | ||||||||||||||||||
4,922 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Arcadia Beach | A popular beach for surfing & tide pooling, this state park provides picnic tables & restrooms. | Oregon 97102 | OR | 97102 | 45.84 | -123.96 | 45.839274-123.961249 | 4.6 | 23 reviews | ||||||||||||||||||
4,923 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cove Beach | Volcanic outcroppings mark the shoreline at this scenic cove backed by lush green hills. | Oregon 97102 | OR | 97102 | 45.79 | -123.97 | 45.788162-123.968193 | 5.0 | 1 review | ||||||||||||||||||
4,924 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Short Sand Beach | Reached by moderate trail, this secluded beach draws weekend visitors for surfing & swimming. | Oregon 97102 | OR | 97102 | 45.76 | -123.97 | 45.762606-123.967360 | 4.9 | 63 reviews | ||||||||||||||||||
4,925 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Astoria Bridge Beach | Astoria | OR | 97103 | 55R2+7Q Astoria, Oregon | Add place's phone number | 46.19 | -123.85 | 46.190539-123.847999 | 204 W Marine Dr | ||||||||||||||||||
4,926 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chapman Beach | Cannon Beach | OR | 97110 | 45.90 | -123.96 | 45.903441-123.964028 | 4.9 | 10 reviews | |||||||||||||||||||
4,927 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cresent Beach | Secluded sandy beach with cave access at low tides & a 1.5-mi. rocky trek from the parking lot. | Cannon Beach | OR | 97110 | 45.91 | -123.97 | 45.913288-123.970132 | 4.9 | 63 reviews | ||||||||||||||||||
4,928 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Indian Beach | Secluded beach & surfing spot offering sandy shores & tide pools, reached by a scenic hiking trail. | Cannon Beach | OR | 97110 | W2HC+XJ Cannon Beach, Oregon | https://oregonstateparks.org | Add place's phone number | 45.93 | -123.98 | 45.929880-123.978491 | 84318 Ecola Park Rd | 4.8 | 313 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||
4,929 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Crescent Beach | Oregon 97110 | OR | 97110 | 45.91 | -123.97 | 45.914579-123.970682 | 4.8 | 27 reviews | |||||||||||||||||||
4,930 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Winema Road Beach | Cloverdale | OR | 97112 | 45.15 | -123.97 | 45.146476-123.973009 | 5611 Wi Ne Ma Rd | 4.5 | 88 reviews | ||||||||||||||||||
4,931 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | McPhillips Beach | Cloverdale | OR | 97112 | 62MH+FV Cloverdale, Oregon | 45.23 | -123.97 | 45.233669-123.970327 | McPhillips Dr | 4.6 | 143 reviews | |||||||||||||||||
4,932 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Kiwanda Beach | Rugged, sandy Pacific Ocean beach in a state natural area & popular picnic spot. | Oregon 97112 | OR | 97112 | 45.15 | -123.97 | 45.151494-123.974283 | 3.8 | 14 reviews | ||||||||||||||||||
4,933 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Delaura Beach | Warrenton | OR | 97121 | 46.16 | -123.97 | 46.158169-123.967540 | 4.8 | 11 reviews | |||||||||||||||||||
4,934 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Manzanita Beach | Manzanita | OR | 97130 | P395+VC Manzanita, Oregon | Add place's phone number | 45.72 | -123.94 | 45.719700-123.941482 | 11 Manzanita Ave | 4.6 | 9 reviews | ||||||||||||||||
4,935 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Pacific City Beach | Pacific City | OR | 97135 | 45.22 | -123.97 | 45.215512-123.972034 | 4.8 | 184 reviews | |||||||||||||||||||
4,936 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Diamond Beach | Rockaway Beach | OR | 97136 | J343+9R Rockaway Beach, Oregon | 45.61 | -123.95 | 45.605916-123.945471 | 443 S Miller St | 4.8 | 257 reviews | |||||||||||||||||
4,937 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Rockaway Beach | Rockaway Beach | OR | 97136 | 45.61 | -123.95 | 45.613527-123.946166 | S Nehalem Ave | 4.7 | 898 reviews | ||||||||||||||||||
4,938 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nehalem Beach | Sandy coastline with a campground, birds & wildlife plus a wooded cycling trail, kayaking & fishing. | Oregon 97136 | OR | 97136 | 45.67 | -123.94 | 45.666495-123.937357 | ||||||||||||||||||||
4,939 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | San Salvador Beach | Oregon 97137 | OR | 97137 | 45.22 | -123.03 | 45.221785-123.027046 | 4.1 | 17 reviews | |||||||||||||||||||
4,940 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Seaside Beach Oregon | Seaside | OR | 97138 | https://seasideor.com | (971) 308-3055 | 45.99 | -123.93 | 45.993153-123.930876 | 229-299 S Promenade | 4.7 | 4,754 reviews | ||||||||||||||||
4,941 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunset Beach | Sweeping views, hiking trails & a 120-acre park are the highlights of this scenic beach. | Seaside | OR | 97138 | 45.97 | -123.95 | 45.974830-123.947083 | 4.5 | 2 reviews | ||||||||||||||||||
4,942 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Cannon Beach | Seaside | OR | 97138 | V2XQ+6Q Seaside, Oregon | 45.90 | -123.96 | 45.898098-123.960610 | Cannon Beach Trail | 4.7 | 59 reviews | |||||||||||||||||
4,943 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Painted Rock Beach | Seaside | OR | 97138 | X3H7+CR Seaside, Oregon | https://beachconnection.net | 45.98 | -123.94 | 45.978513-123.935379 | 4.7 | 94 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
4,944 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Seaside Beach | Seaside | OR | 97138 | 232F+J2 Seaside, Oregon | https://seasideor.com | Add place's phone number | 46.00 | -123.93 | 46.001524-123.927463 | 44 12th Ave | 4.7 | 10 reviews | |||||||||||||||
4,945 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wilson Beach | Netarts | OR | 97141 | 45.43 | -123.94 | 45.428159-123.937905 | 5.0 | 1 review | |||||||||||||||||||
4,946 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lost Boy Beach | Oregon 97141 | OR | 97141 | 45.47 | -123.97 | 45.468690-123.971767 | 5.0 | 6 reviews | |||||||||||||||||||
4,947 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Oceanside Beach State Park | Oregon 97141 | OR | 97141 | 45.46 | -123.97 | 45.461156-123.971495 | 5.0 | 40 reviews | |||||||||||||||||||
4,948 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Short Beach | Oregon 97141 | OR | 97141 | 45.47 | -123.97 | 45.474825-123.968464 | 4.2 | 26 reviews | |||||||||||||||||||
4,949 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Short Beach | Oregon 97141 | OR | 97141 | 45.48 | -123.97 | 45.478034-123.970114 | 4.7 | 220 reviews | |||||||||||||||||||
4,950 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Tunnel Beach | Oregon 97141 | OR | 97141 | 45.46 | -123.97 | 45.463705-123.973769 | 4.8 | 56 reviews | |||||||||||||||||||
4,951 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cannon Beach | Cannon Beach | OR | 97145 | 45.88 | -123.96 | 45.881774-123.964305 | 4.8 | 88 reviews | |||||||||||||||||||
4,952 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Del Ray Beach | Warrenton | OR | 97146 | 23RC+79 Warrenton, Oregon | 46.04 | -123.93 | 46.040630-123.929103 | Del Rey Beach State Recreation Site, | 4.7 | 44 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
4,953 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sunset Beach | Oregon 97146 | OR | 97146 | 46.09 | -123.94 | 46.088717-123.935698 | 3.7 | 6 reviews | |||||||||||||||||||
4,954 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Neskowin Beach | Neskowin | OR | 97149 | 45.10 | -123.99 | 45.100798-123.985847 | 4.9 | 71 reviews | |||||||||||||||||||
4,955 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Neskowin Beach State Recreation Site | Neskowin | OR | 97149 | https://oregonstateparks.org | (800) 551-6949 | 45.10 | -123.98 | 45.103356-123.980923 | Neskowin Beach State Recreation Site | 4.7 | 578 reviews | ||||||||||||||||
4,956 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Neskowin Beach State Park | Oregon 97149 | OR | 97149 | 45.10 | -123.99 | 45.100798-123.985847 | 4.8 | 65 reviews | |||||||||||||||||||
4,957 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Poet's Beach | Portland | OR | 97201 | https://portlandoregon.gov | (503) 823-7529 | 45.51 | -122.67 | 45.507046-122.671416 | Marquam Bridge | 4.2 | 306 reviews | ||||||||||||||||
4,958 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Audrey McCall Beach | Portland | OR | 97202 | G86J+WQ Portland, Oregon | https://humanaccessproject.com | 45.51 | -122.67 | 45.512291-122.668039 | 4.1 | 27 reviews | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||||
4,959 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Broughton Beach Park | Portland | OR | 97211 | J92M+7Q Portland, Oregon | https://oregonmetro.gov | (503) 797-1545 | 45.60 | -122.62 | 45.600748-122.615536 | 4141 NE Marine Dr | 4.3 | 291 reviews | 4:30AM–5PM | 4:30AM–5PM | 4:30AM–5PM | 4:30AM–5PM | 4:30AM–5PM | 4:30AM–5PM | 4:30AM–5PM | ||||||||
4,960 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lindbergh's Beach | Portland | OR | 97217 | 45.55 | -122.70 | 45.552864-122.696899 | 4299 N Port Center Way | 3.3 | 31 reviews | ||||||||||||||||||
4,961 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Broughton Beach | Portland | OR | 97218 | 45.60 | -122.61 | 45.599840-122.605373 | 3.8 | 36 reviews | |||||||||||||||||||
4,962 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Collins Beach (clothing optional) | Family-friendly riverfront sandy beach including both traditional & clothing-optional areas. | Portland | OR | 97231 | https://portlandoregon.gov | (503) 823-7529 | 45.79 | -122.79 | 45.788325-122.786905 | NW Reeder Rd | 4.7 | 361 reviews | |||||||||||||||
4,963 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sauvie Island Beach | Popular visitor site offering a chance to enjoy the waters of the Columbia River. | Portland | OR | 97231 | Q69H+CJ Portland, Oregon | https://sauvieisland.org | 45.77 | -122.77 | 45.768607-122.770900 | 38378- 9723, 38798 NW Reeder Rd | 4.5 | 200 reviews | |||||||||||||||
4,964 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Garden | Thousand Kiss Beach | Portland | OR | 97231 | M62H+7R Portland, Oregon | Add place's phone number | 45.65 | -122.77 | 45.650627-122.770463 | Unnamed Road | ||||||||||||||||||
4,965 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Typsicals Beach | Portland | OR | 97239 | F8JH+C9 Portland, Oregon | Add place's phone number | 45.48 | -122.67 | 45.481111-122.671525 | 5.0 | 3 reviews | |||||||||||||||||
4,966 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Willamette Mission River Beach | Salem | OR | 97303 | 3WMQ+7X Salem, Oregon | Add place's phone number | 45.08 | -123.06 | 45.083203-123.060029 | 4.7 | 54 reviews | |||||||||||||||||
4,967 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Fogarty Creek Beach | Depoe Bay | OR | 97341 | RWQX+P6 Depoe Bay, Oregon | 44.84 | -124.05 | 44.839371-124.051970 | 3115 US-101 | 4.8 | 194 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
4,968 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Beverly Beach | Newport | OR | 97365 | https://oregonstateparks.org | (541) 265-9278 | 44.73 | -124.06 | 44.729898-124.058620 | US-101 | 4.7 | 509 reviews | ||||||||||||||||
4,969 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Cobble Beach | Newport | OR | 97365 | https://oregonstateparks.org | 44.68 | -124.08 | 44.675031-124.077138 | 4.8 | 430 reviews | ||||||||||||||||||
4,970 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Historic Nye Beach | Newport | OR | 97365 | 44.64 | -124.06 | 44.639052-124.062782 | 4.9 | 17 reviews | |||||||||||||||||||
4,971 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nye Beach | Beach for sunset views & water activities, plus a historic district with shops, dining & art venues. | Newport | OR | 97365 | 44.64 | -124.06 | 44.642339-124.062340 | 4.7 | 117 reviews | ||||||||||||||||||
4,972 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nye Beach | Newport | OR | 97365 | 44.64 | -124.06 | 44.636921-124.063935 | 5.0 | 1 review | |||||||||||||||||||
4,973 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Ocean Shore State Recreation Area | Oceanfront park offering hiking trails, tide pools, picnic areas & wildlife viewing opportunities. | Newport | OR | 97365 | https://oregonstateparks.org | (800) 551-6949 | 44.64 | -124.06 | 44.636310-124.064458 | Ocean Shore State Recreation Area | 4.7 | 269 reviews | |||||||||||||||
4,974 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Beverly Beach State Park | Bustling campground with creekside tent sites, yurts & beach access via a short trail. | Newport | OR | 97365 | PWHV+JQ Newport, Oregon | https://oregonstateparks.org | (800) 551-6949 | 44.73 | -124.06 | 44.729027-124.055606 | 198 NE 123rd St | 4.7 | 1,961 reviews | ||||||||||||||
4,975 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | South Jetty (South Beach State Park) | Tranquil oceanside park featuring a rocky fishing jetty, bike trails & horse access to the beach. | Newport | OR | 97365 | JW2P+8J Newport, Oregon | https://oregonstateparks.org | (800) 551-6949 | 44.60 | -124.06 | 44.600827-124.063481 | South Jetty (South Beach State Park) | 4.7 | 527 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||
4,976 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Ona Beach | Newport | OR | 97366 | GWCG+GR Newport, Oregon | https://oregonstateparks.org | Add place's phone number | 44.52 | -124.07 | 44.521309-124.072941 | 4.7 | 479 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
4,977 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | South Beach State Park | Sheltered campground separated from a beach & jetty by marshes & fields with walking trails. | Newport | OR | 97366 | JW4Q+R5 Newport, Oregon | https://oregonstateparks.org | (800) 551-6949 | 44.61 | -124.06 | 44.607098-124.062009 | 5580 SW Coast Hwy | 4.6 | 2,215 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||
4,978 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Massey Beach | Newport | OR | 97366 | JXF3+VJ Newport, Oregon | Add place's phone number | 44.62 | -124.05 | 44.624708-124.045902 | |||||||||||||||||||
4,979 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lincoln City Beach Access | Lincoln City | OR | 97367 | https://lincolncity.org | (541) 996-2151 | 44.98 | -124.02 | 44.975479-124.016294 | 1144 NW 15th St | 4.7 | 1,331 reviews | ||||||||||||||||
4,980 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nelscott Beach | Lincoln City | OR | 97367 | https://beachconnection.net | 44.94 | -124.02 | 44.942613-124.023773 | 30th St & SW 33rd St | 4.7 | 425 reviews | |||||||||||||||||
4,981 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nelscott North | Lincoln City | OR | 97367 | 44.96 | -124.02 | 44.955718-124.022341 | SW 11th Dr | 4.6 | 33 reviews | ||||||||||||||||||
4,982 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Oceanlake Beach Access | Lincoln City | OR | 97367 | 44.98 | -124.01 | 44.979666-124.014781 | 4.6 | 104 reviews | |||||||||||||||||||
