You will discover plenty of excellent reasons to visit a beach in Strongsville, OH. Spending time splashing in the waves, grilling on the beach, playing volleyball, flying a kite, fishing, or just getting a tan, beaches are a source for many different fun activities.
It is simple to locate a swimming beach in Strongsville that are near your location with the assistance of our list of beaches. Below is a collection to help you find a beach near you. Enter a beach, your city, or your zip code to get started.
Strongsville Beaches
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,879 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Turkeyfoot Beach | Recreational lake for swimming & canoeing, featuring a sandy swimming beach & picnic facilities. | New Franklin | OH | 44319 | 40.97 | -81.55 | 40.968945-81.545397 | 4.50 | 18 reviews | ||||||||||||||||||
1,878 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Portage Lakes State Park Beach | New Franklin | OH | 44319 | XF93+QF New Franklin, Ohio | https://ohiodnr.gov | (330) 644-2220 | 40.97 | -81.55 | 40.969407-81.546252 | 4.50 | 402 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||
1,876 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Bow Wow Beach | Stow | OH | 44224 | 5HVM+Q6 Stow, Ohio | https://stowohio.org | (330) 689-5100 | 41.19 | -81.42 | 41.194418-81.416950 | 5027 Stow Rd | 4.70 | 717 reviews | 8AM–8PM | 8AM–8PM | 8AM–8PM | 11AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||
1,874 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Boater's Beach | Aurora | OH | 44202 | 8JJ5+HX Aurora, Ohio | 41.33 | -81.39 | 41.331415-81.390094 | ||||||||||||||||||||
1,875 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Playground | Corey Park & Beach | Aurora | OH | 44202 | 8JP5+6V Aurora, Ohio | 41.34 | -81.39 | 41.335581-81.390320 | 5.00 | 1 review | ||||||||||||||||||
7,500 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Brighton Beach | 44060 | 41.75 | -81.30 | 41.748660-81.299193 | |||||||||||||||||||||||
1,851 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Headlands Beach State Park | Enormous, year-round sandy beach, the largest in Ohio, popular with picnickers & swimmers. | Mentor | OH | 44060 | QP55+2V Mentor, Ohio | https://parks.ohiodnr.gov | (440) 466-8400 | 41.76 | -81.29 | 41.757615-81.290372 | 9601 Headlands Rd | 4.60 | 1,240 reviews | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | |||||||
7,502 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Salida Beach | 44060 | 41.71 | -81.37 | 41.707545-81.367886 | |||||||||||||||||||||||
7,501 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Arrowhead Beach | 44060 | 41.70 | -81.39 | 41.697141-81.388056 | |||||||||||||||||||||||
7,511 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Will-O-Way Beach | 44095 | 41.69 | -81.41 | 41.685601-81.412334 | |||||||||||||||||||||||
7,512 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Wattona Beach | 44095 | 41.68 | -81.42 | 41.677935-81.422576 | |||||||||||||||||||||||
7,518 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Vinewood Beach | 44095 | 41.65 | -81.46 | 41.645116-81.461543 | |||||||||||||||||||||||
7,519 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Vinewood Beach | 44095 | 41.65 | -81.46 | 41.653658-81.455948 | |||||||||||||||||||||||
7,517 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Chargin Harbor Beach | 44095 | 41.68 | -81.43 | 41.677268-81.432613 | |||||||||||||||||||||||
7,516 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Chagrin Harbor Beach | 44095 | 41.68 | -81.43 | 41.678461-81.431676 | |||||||||||||||||||||||
7,515 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Lawton Beach | 44095 | 41.66 | -81.45 | 41.660488-81.451931 | |||||||||||||||||||||||
7,514 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Willoughbeach | 44095 | 41.64 | -81.48 | 41.638937-81.475394 | |||||||||||||||||||||||
7,510 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Newport Beach | 44095 | 41.65 | -81.47 | 41.646014-81.469436 | |||||||||||||||||||||||
1,856 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Timberlake Residents Beach | Timberlake | OH | 44095 | https://villageoftimberlake.com | (440) 571-4246 | 41.67 | -81.45 | 41.665531-81.449942 | 34343 Lakeshore Blvd | 4.40 | 25 reviews | ||||||||||||||||
7,509 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Brookwood Beach | 44095 | 41.63 | -81.48 | 41.631715-81.484006 | |||||||||||||||||||||||
7,513 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Will O Beach | 44095 | 41.64 | -81.48 | 41.635405-81.480761 | |||||||||||||||||||||||
1,884 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Swimming Beach | Ashland | OH | 44805 | QJ5H+2J Ashland, Ohio | 40.76 | -82.37 | 40.757503-82.370984 | 5.00 | 1 review | ||||||||||||||||||
1,870 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sims Beach | Euclid | OH | 44123 | 41.62 | -81.52 | 41.616522-81.523556 | 4.80 | 26 reviews | |||||||||||||||||||
1,871 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Noble Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.614838-81.527736 | 4.70 | 3 reviews | |||||||||||||||||||
1,872 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Moss Point Beach | Euclid | OH | 44123 | 41.61 | -81.53 | 41.612748-81.531936 | 2.30 | 4 reviews | |||||||||||||||||||
7,521 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Arcadia Beach | Euclid | OH | 44123 | 41.61 | -81.54 | 41.605269-81.543102 | 4.30 | 12 reviews | |||||||||||||||||||
1,869 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Utopia Beach | Euclid | OH | 44119 | 41.60 | -81.54 | 41.603812-81.544859 | 4.00 | 5 reviews | |||||||||||||||||||
7,520 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Manhattan Beach | 44110 | 41.58 | -81.58 | 41.575050-81.576790 | |||||||||||||||||||||||
1,864 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Cleveland Script Sign - Euclid Beach | Cleveland | OH | 44110 | HCPM+GJ Cleveland, Ohio | https://thisiscleveland.com | 41.59 | -81.57 | 41.586334-81.565905 | 16301 Lakeshore Blvd | 4.60 | 13 reviews | ||||||||||||||||
1,862 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach Park | Sandy shores & scenic spots, plus remnants of the historic amusement park once located here. | Cleveland | OH | 44110 | HCMJ+GC Cleveland, Ohio | https://euclidbeach.org | (216) 635-3200 | 41.58 | -81.57 | 41.583832-81.568891 | 16301 Lakeshore Blvd | 4.50 | 1,728 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||
1,868 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Euclid Beach park | Cleveland | OH | 44119 | HCMJ+G9 Cleveland, Ohio | https://clevelandmetroparks.com | 41.58 | -81.57 | 41.583793-81.569065 | 16975 Lakeshore Blvd | 4.80 | 4 reviews | ||||||||||||||||
1,863 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Euclid Beach | Cleveland | OH | 44110 | HCMJ+C5 Cleveland, Ohio | 41.58 | -81.57 | 41.583527-81.569619 | 3.70 | 6 reviews | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||||
1,860 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Parking lot | Edgewater Beach | Cleveland | OH | 44102 | F7R6+2V Cleveland, Ohio | 41.49 | -81.74 | 41.490092-81.737823 | 7600 Cleveland Memorial Shoreway | 5.00 | 1 review | |||||||||||||||||
1,858 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Perkins Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.489217-81.739577 | 4.40 | 15 reviews | |||||||||||||||||||
1,857 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edgewater Beach | Cleveland | OH | 44102 | 41.49 | -81.74 | 41.488015-81.741439 | 4.60 | 6,407 reviews | |||||||||||||||||||
1,859 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Perkins Beach | Cleveland | OH | 44102 | F6QX+G6 Cleveland, Ohio | https://clevelandmetroparks.com | 41.49 | -81.75 | 41.488771-81.751925 | 10001 Cliff Dr | 5.00 | 4 reviews | ||||||||||||||||
1,867 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Historical landmark | Rockman Beach | Rocky River | OH | 44116 | F59C+7X Rocky River, Ohio | 41.47 | -81.83 | 41.468188-81.827559 | Valley Pkwy Trail | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
1,861 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Clifton Beach | Lakewood | OH | 44107 | 41.49 | -81.83 | 41.490881-81.833470 | 2.90 | 27 reviews | |||||||||||||||||||
1,866 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wagar Beach | Rocky River | OH | 44116 | 41.49 | -81.85 | 41.485693-81.851677 | 3.40 | 20 reviews | |||||||||||||||||||
1,865 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Parklawn Beach | Public recreation area on Lake Erie featuring an intimate stretch of sand, trees & no facilities. | Rocky River | OH | 44116 | 41.48 | -81.86 | 41.483660-81.860213 | 2.30 | 7 reviews | ||||||||||||||||||
1,873 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Huntington Beach | Bay Village | OH | 44140 | https://clevelandmetroparks.com | (440) 331-8111 | 41.49 | -81.93 | 41.491103-81.934069 | 28492-28648 Lake Rd | 4.50 | 953 reviews | ||||||||||||||||
1,850 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Chelsea Beach | Lorain | OH | 44052 | FRFH+85 Lorain, Ohio | 41.47 | -82.17 | 41.473368-82.172045 | 401 Lakeside Ave | 5.00 | 1 review | |||||||||||||||||
1,849 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lakeview Beach | Ohio 44052 | OH | 44052 | 41.46 | -82.20 | 41.464032-82.195324 | 4.60 | 313 reviews | |||||||||||||||||||
7,506 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Elberta Beach | 44089 | 41.43 | -82.34 | 41.428377-82.340161 | |||||||||||||||||||||||
1,855 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Main Street Beach | Vermilion | OH | 44089 | CJGM+2H Vermilion, Ohio | (440) 204-2400 | 41.43 | -82.37 | 41.425057-82.366033 | Main St | 4.30 | 6 reviews | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | |||||||||
1,853 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Main Street Beach | Lake beach for swimming, fishing & bird watching, also featuring a kayak/canoe launch & concessions. | Vermilion | OH | 44089 | 41.43 | -82.37 | 41.425044-82.366274 | 4.70 | 53 reviews | ||||||||||||||||||
1,854 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edson Creek OH | Vermilion | OH | 44089 | 41.42 | -82.37 | 41.422270-82.371562 | Liberty Ave | 5.00 | 2 reviews | ||||||||||||||||||
7,505 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Bluebird Beach | 44089 | 41.42 | -82.38 | 41.418656-82.378774 | |||||||||||||||||||||||
7,507 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Orchard Beach | 44089 | 41.41 | -82.41 | 41.406435-82.409332 | |||||||||||||||||||||||
Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
In the event of lots of rainfall, blocked sewage drains, or thunderstorms recently, it can hurt water quality levels. Make sure you check out the website of the beach for details about water quality notices.
Weather at beaches in Strongsville can be unpredictible, so it is important for you to schedule your outing based on the weather.
Rules of the Beach
Whenever you visit any beach in Strongsville, there are always rules that you should follow. Nearly all beaches will post the following guidelines:
- Look for signs for guidance on fires on the beach as they may be illegal or you must follow strict guidelines.
- Clean up any trash that you brought with you.
- Always listen to the lifeguard on duty. If they ask you to do something, then you must do it.
- Only visit the beach when it is open.
- Alcohol may not be permitted.
- Even if the lifeguard is nearby, know that you are swimming at risk to yourself.
Strongsville Beach Checklist
- Get out the sunlight. If you know that finding a shady area may be difficult, or if you know that there may not be many shady areas at the beach, bring your own shade! Bring a beach umbrella, shaded beach tent, or similar equipment that blocks sunlight. Be sure that you use something that provides good air-flow.
- Prepare for cold weather. Even if you are expecting a hot day in Strongsville, it is important to know that the weather in Strongsville can change on a dime. This is particularly important if you’re wanting to go in the water, so pack extra warm items like a jacket, blankets, pants, and shirts.
- Are there public restrooms. Bathroom information could be the last thing on your mind before you plan out your beach trip. However you don’t want to be stuck in a spot when you have to go to the bathroom fast but you can’t find one open. If you cannot find restroom information on the website of the beach, then you can plan on the fact that a public restroom or porta potty is not open. Make sure you use the restroom prior to leaving for the beach.
- Pick Up Garbage. It is no fun to spend the day at a dirty beach. Whenever you take something to the beach, you are expected pick up after yourself. Be sure to toss out your litter in a designated trash or recycling bin.
- Bring plenty of towels. Don’t forget to take a bunch of dry towels before leaving for the beach. This is really important if you are bringing young children to the beach or if you’re planning on going for a swim.
- Will there be a lifeguard? Most frequently visited Strongsville beaches will have a lifeguard on duty, however do not assume that a lifeguard being there. While heading out to the beach, check to see if there are beach warning signs. Occasionally they list lifeguard hours.
- Sunscreen is extremely important. Even when the weather forecast says it will not be sunny be safe and always use your sunscreen – it is always possible to get a bad sunburn even on cloudy days.
- Store items in a mesh bag. It’s simple to find a backpack, tote bag, or water-resistant duffle bag to store beach necessities such as pillows, shovels, tents, and PFDs. But these bags keep water from leaving, causing mildew problems or just keeping beach essentials from drying out.