Heading out to a beach in Shrewsbury, MA can turn into a fantastic day and has many benefits for yourself and your friends. Whether you plan to go splashing in the waves, grilling on the beach, throwing the frisbee, having a picnic, fishing, or simply getting a tan, beaches are a host for many different amazing activities.
You can discover several swimming beaches in Shrewsbury that are fairly close to you with the help of our table of beaches. The following is a collection to help you locate a beach close to Shrewsbury. Enter the beach name, your city, or a zip code to get started.
Beaches Near Shrewsbury
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,928 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Brayton Point Beach | Pebbles line this small beach with calm water, in the vicinity of a power station. | Somerset | MA | 02725 | 41.71 | -71.19 | 41.711213-71.185602 | 3.00 | 4 reviews | ||||||||||||||||||
5,929 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Pierce Beach | Somerset | MA | 02726 | 41.76 | -71.13 | 41.764685-71.133154 | 4.50 | 18 reviews | |||||||||||||||||||
5,954 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Swansea Town Beach | Swimming is popular at this small public beach with restrooms & seasonal lifeguards on duty. | Swansea | MA | 02777 | https://swanseamass.org | 41.73 | -71.22 | 41.725806-71.219118 | 574 Ocean Grove Ave | 4.30 | 299 reviews | ||||||||||||||||
5,980 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Juniper Trail Beach | Bristol | RI | 02809 | 41.70 | -71.25 | 41.701213-71.246714 | 2.50 | 2 reviews | |||||||||||||||||||
5,979 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Bristol Town Beach | Bristol | RI | 02809 | 41.70 | -71.29 | 41.700935-71.291994 | 3.70 | 6 reviews | |||||||||||||||||||
6,099 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Warren Town Beach | Warren | RI | 02885 | https://visitrhodeisland.com | (401) 245-7340 | 41.72 | -71.28 | 41.722907-71.284935 | 533-559 Water St | 4.30 | 296 reviews | ||||||||||||||||
5,963 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Barrington Beach | Barrington | RI | 02806 | 41.72 | -71.31 | 41.723281-71.311723 | 4.10 | 40 reviews | |||||||||||||||||||
6,103 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Longmeadow Beach | Warwick | RI | 02889 | 41.70 | -71.36 | 41.702324-71.364498 | 4.30 | 4 reviews | |||||||||||||||||||
6,107 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Bayside Beach | Warwick | RI | 02889 | PJ5M+3H Warwick, Rhode Island | 41.71 | -71.37 | 41.707742-71.366002 | 1 Pender Ave | 4.00 | 2 reviews | |||||||||||||||||
6,105 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sandy Beach | Tiny stretch of coastline at Little Pond offering pebbly sand, calm waters & a neighborhood vibe. | Warwick | RI | 02889 | 41.70 | -71.41 | 41.704823-71.407278 | 4.00 | 5 reviews | ||||||||||||||||||
6,101 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Sand Pond Public Beach | Warwick | RI | 02888 | PHVG+RP Warwick, Rhode Island | https://warwickri.gov | 41.74 | -71.42 | 41.744524-71.423233 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
6,137 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Edgewood Beach | Cranston | RI | 02905 | 41.78 | -71.39 | 41.778434-71.390888 | 3.10 | 33 reviews | |||||||||||||||||||
6,134 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Brandon's Beach | Providence | RI | 02903 | RHGQ+42 Providence, Rhode Island | 41.83 | -71.41 | 41.825337-71.412391 | ||||||||||||||||||||
5,534 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Memorial Park Beach | Sharon | MA | 02067 | 4R6C+CP Sharon, Massachusetts | https://townofsharon.net | (781) 784-1530 | 42.11 | -71.18 | 42.111058-71.178132 | Beach St | 4.60 | 229 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
6,138 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Garden | Weber Beach | Providence | RI | 02908 | RGVR+VX Providence, Rhode Island | 41.84 | -71.46 | 41.844645-71.457534 | 600 Mt Pleasant Ave | 4.70 | 3 reviews | |||||||||||||||||
6,058 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Frank Moody State Beach | Lincoln | RI | 02865 | 41.89 | -71.43 | 41.888988-71.434225 | 4.50 | 8 reviews | |||||||||||||||||||
6,059 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | State park | Lincoln Woods State Park Beach | Lincoln | RI | 02865 | VHQ7+JC Lincoln, Rhode Island | https://riparks.com | 41.89 | -71.44 | 41.889005-71.436454 | 2 Les Pawson Loop | 4.50 | 288 reviews | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | |||||||||
6,135 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Twin Rivers Beach | North Providence | RI | 02904 | 41.87 | -71.47 | 41.868988-71.467559 | 2.80 | 5 reviews | |||||||||||||||||||
6,136 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Twin Rivers Beach East | North Providence | RI | 02904 | 41.87 | -71.46 | 41.872877-71.463948 | 1.50 | 2 reviews | |||||||||||||||||||
6,139 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Georgiaville Beach | Smithfield | RI | 02917 | 41.89 | -71.51 | 41.888433-71.508950 | 4.00 | 6 reviews | |||||||||||||||||||
6,007 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Slacks Pond Beach | Smithfield | RI | 02828 | 41.86 | -71.55 | 41.862877-71.551729 | 5.00 | 1 review | |||||||||||||||||||
6,140 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Mountaindale Beach | Smithfield | RI | 02917 | 41.88 | -71.54 | 41.883710-71.535618 | 5.00 | 1 review | |||||||||||||||||||
5,536 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sweatt Beach | Scenic lakefront recreation spot with kayak & paddle board rentals, plus lessons. | Wrentham | MA | 02093 | 42.07 | -71.36 | 42.068614-71.355902 | 4.30 | 88 reviews | ||||||||||||||||||
5,557 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Havey Beach | Boston | MA | 02132 | 7RFG+M7 Boston, Massachusetts | 42.27 | -71.17 | 42.274164-71.174316 | 1275 VFW Pkwy | 3.80 | 19 reviews | |||||||||||||||||
5,994 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Steers Beach | Glocester | RI | 02814 | 41.88 | -71.58 | 41.882044-71.580341 | |||||||||||||||||||||
5,560 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Magazine Beach | This 17-acre park along the Charles River features a pool, historic buildings & an outdoor gym. | Cambridge | MA | 02139 | 9V4P+4C Cambridge, Massachusetts | https://magazinebeach.org | (617) 626-1250 | 42.36 | -71.11 | 42.355278-71.113881 | 668 Memorial Dr | 4.40 | 340 reviews | ||||||||||||||
5,535 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Membership Beach | Westwood | MA | 02090 | 42.23 | -71.24 | 42.232262-71.239440 | 4.00 | 6 reviews | |||||||||||||||||||
5,632 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Harvey Beach | Newton | MA | 02467 | 42.31 | -71.17 | 42.308709-71.173665 | 3.90 | 7 reviews | |||||||||||||||||||
5,511 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Chilson Beach | Franklin | MA | 02038 | https://town.franklin.ma.us | 42.08 | -71.42 | 42.082524-71.417576 | 598 Beaver St #488 | 4.40 | 82 reviews | |||||||||||||||||
6,133 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | State Park Beach | Woonsocket | RI | 02895 | 42.01 | -71.51 | 42.008709-71.510339 | 4.10 | 8 reviews | |||||||||||||||||||
5,631 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Recreation center | Crystal Lake Beach | Newton | MA | 02458 | 8QGX+4G Newton, Massachusetts | https://newtonma.gov | (617) 552-7124 | 42.33 | -71.20 | 42.325359-71.201131 | 18 Rogers St | 4.50 | 120 reviews | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | ||||||||
5,558 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Dog park | Little Fresh Pond Dog Beach | Cambridge | MA | 02138 | 9RMV+MV Cambridge, Massachusetts | https://cambridgema.gov | 42.38 | -71.16 | 42.384239-71.155265 | 691 Huron Ave | 4.50 | 73 reviews | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||||
6,023 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Gillerans Pond Beach | Burrillville | RI | 02839 | 41.95 | -71.63 | 41.946765-71.625065 | 5.00 | 1 review | |||||||||||||||||||
5,995 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Wescott Beach | 02814 | 41.89 | -71.69 | 41.886488-71.689789 | |||||||||||||||||||||||
5,394 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sandy Beach | Sandy lakefront beach popular with bathers backed by sloping tree-shaded lawns. | Winchester | MA | 01890 | 42.44 | -71.15 | 42.439890-71.145772 | 4.10 | 9 reviews | ||||||||||||||||||
5,396 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Shannon Beach | Winchester | MA | 01890 | CVQ3+XM Winchester, Massachusett | https://mass.gov | (617) 727-5380 | 42.44 | -71.15 | 42.439968-71.145797 | Mystic River Path | 4.40 | 467 reviews | |||||||||||||||
5,397 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Water park | The Splash Park at Borggaard Beach | Winchester | MA | 01890 | FV34+JM Winchester, Massachusett | 42.45 | -71.14 | 42.454071-71.143351 | 11 Palmer St | 3.70 | 15 reviews | 9AM–5PM | 9AM–7PM | 9AM–7PM | 9AM–7PM | 9AM–5PM | 12–5PM | 12–5PM | ||||||||||
5,395 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Borggaard Beach | Winchester | MA | 01890 | FV34+JG Winchester, Massachusett | https://winrec.com | (781) 721-7125 | 42.45 | -71.14 | 42.454048-71.143683 | 3.70 | 3 reviews | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | 12–5PM | 12–5PM | |||||||||
5,635 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Morses Pond Beach | Wellesley | MA | 02482 | https://wellesleyma.gov | (781) 235-2370 | 42.30 | -71.32 | 42.297370-71.315950 | Turner Rd | 4.70 | 100 reviews | ||||||||||||||||
5,634 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Reservoir Beach | Arlington | MA | 02474 | CRH6+WW Arlington, Massachusetts | https://arlingtonrec.com | (781) 316-3880 | 42.43 | -71.19 | 42.429855-71.187683 | 250 Lowell St | 3.90 | 14 reviews | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | ||||||||
5,633 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Reservoir Beach | Open in summer only, this swimming area contains a bathhouse, vending machines & a playground. | Arlington | MA | 02474 | CRH6+XW Arlington, Massachusetts | https://arlingtonrec.com | (781) 316-3880 | 42.43 | -71.19 | 42.429875-71.187708 | 257 Lowell St | 4.40 | 109 reviews | 10AM–7:30PM | 10AM–7:30PM | 10AM–7:30PM | 10AM–7:30PM | 10AM–7:30PM | 10AM–7:30PM | 10AM–7:30PM | |||||||
5,378 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Memorial beach | Natick | MA | 01760 | 42.27 | -71.36 | 42.274133-71.362490 | 4.30 | 56 reviews | |||||||||||||||||||
6,004 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Flynns Beach | Burrillville | RI | 02826 | 41.98 | -71.66 | 41.981765-71.661177 | |||||||||||||||||||||
6,006 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Burrillville Spring Lake Beach | Glendale | RI | 02826 | X8PV+J6 Glendale, Burrillville, | https://burrillville.org | (401) 568-9474 | 41.99 | -71.66 | 41.986603-71.656953 | 50 Old Hillside Dr | 4.30 | 103 reviews | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | ||||||||
6,005 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Spring Lake Beach | Burrillville | RI | 02826 | 41.99 | -71.66 | 41.987598-71.658955 | 4.20 | 24 reviews | |||||||||||||||||||
6,008 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | YWCA Beach | Burrillville | RI | 02830 | 41.98 | -71.67 | 41.984265-71.666178 | |||||||||||||||||||||
5,377 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Mendon Town Beach | Mendon | MA | 01756 | 3CXM+7H Mendon, Massachusetts | https://mendonma.gov | (508) 473-1771 | 42.10 | -71.57 | 42.098236-71.566005 | 45 Taft Ave | 4.10 | 36 reviews | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 12–7PM | ||||||||
5,379 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Wayland Town Beach | Wayland | MA | 01778 | 8J9H+52 Wayland, Massachusetts | https://waylandrec.com | (508) 655-8237 | 42.32 | -71.37 | 42.317949-71.372499 | 25 Parkland Dr | 4.30 | 120 reviews | |||||||||||||||
5,370 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Learned Park & Beach | Framingham | MA | 01702 | 7HPM+HG Framingham, Massachusett | 42.29 | -71.42 | 42.286486-71.416207 | 4.30 | 109 reviews | ||||||||||||||||||
5,380 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Mansion Beach | Wayland | MA | 01778 | 8JHC+8J Wayland, Massachusetts | https://facebook.com | 42.33 | -71.38 | 42.328345-71.378496 | Mansion Road and, Lakeshore Dr | 4.00 | 5 reviews | 4AM–10PM | 4AM–10PM | 4AM–10PM | 4AM–10PM | 4AM–10PM | 4AM–10PM | 4AM–10PM | |||||||||
5,369 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Saxonville Beach | Framingham | MA | 01701 | 8JF7+XQ Framingham, Massachusett | https://framinghamrec.com | 42.32 | -71.39 | 42.324956-71.385592 | 3.90 | 66 reviews | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | 10AM–7PM | ||||||||||
5,373 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sandy Beach | Hopkinton | MA | 01748 | 42.20 | -71.56 | 42.197222-71.556168 | 4.50 | 64 reviews | |||||||||||||||||||
5,392 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Silver Lake Town Beach | Wilmington | MA | 01887 | 42.56 | -71.19 | 42.564260-71.189223 | 4.70 | 7 reviews | |||||||||||||||||||
5,393 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Silver Lake Beach | Wilmington | MA | 01887 | HR76+H4 Wilmington, Massachusett | 42.56 | -71.19 | 42.563909-71.189705 | 1-7 Burnap St | 4.10 | 147 reviews | 10AM–8PM | 10AM–8PM | 10AM–8PM | 10AM–8PM | 10AM–8PM | 10AM–8PM | 10AM–8PM | ||||||||||
5,372 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Free parking lot | Hopkinton State Park Reservoir Beach | Ashland | MA | 01721 | 7F4Q+RX Ashland, Massachusetts | 42.26 | -71.51 | 42.257097-71.510085 | 4.00 | 1 review | ||||||||||||||||||
5,371 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Hopkinton State Park Upper Beach | Ashland | MA | 01721 | https://mass.gov | (508) 435-4303 | 42.26 | -71.52 | 42.258552-71.516023 | 4.60 | 226 reviews | |||||||||||||||||
5,358 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Kiwanis Beach | Upton | MA | 01568 | 5CJ3+X7 Upton, Massachusetts | 42.18 | -71.60 | 42.182432-71.596802 | Kiwanis Beach Rd | 4.30 | 4 reviews | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||||
5,383 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Recreation center | Micozzi Beach at Nutting Lake | Billerica | MA | 01821 | GPPM+4V Billerica, Massachusetts | https://billericarec.com | (978) 671-0921 | 42.54 | -71.27 | 42.535342-71.265354 | 586 Middlesex Turnpike | 4.50 | 66 reviews | |||||||||||||||
5,382 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Nutting Lake Beach | Billerica | MA | 01821 | 42.53 | -71.27 | 42.533661-71.269847 | 22 Lakeview Dr | 4.50 | 31 reviews | ||||||||||||||||||
5,347 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Silver Lake Beach | Grafton | MA | 01519 | 58RW+R2 Grafton, Massachusetts | https://graftonrec.com | (508) 839-5335 ext. 1156 | 42.19 | -71.65 | 42.192084-71.654943 | 245 Upton St | 4.30 | 73 reviews | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | ||||||||
5,363 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Lake Chauncy Beach | Accessible lakefront beach with a swimming zone, playground, picnic tables & restrooms. | Westborough | MA | 01581 | 42.29 | -71.61 | 42.290416-71.608928 | 4.50 | 12 reviews | ||||||||||||||||||
5,364 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Westborough Town Beach | Westborough | MA | 01581 | https://westbororec.com | (508) 366-3066 | 42.29 | -71.61 | 42.290910-71.608589 | Lyman St | 4.40 | 52 reviews | ||||||||||||||||
5,376 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Memorial Beach | Small lake beach offering a playground, restrooms & charcoal grills, plus swimming lessons. | Marlborough | MA | 01752 | 42.37 | -71.53 | 42.374538-71.530620 | 4.20 | 29 reviews | ||||||||||||||||||
5,375 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Marlborough Memorial Beach | Seasonal beach on Ft. Meadow Lake with lifeguards, picnic tables, BBQ grills & a playground. | Marlborough | MA | 01752 | 9FF9+RP Marlborough, Massachuset | https://marlborough-ma.gov | (508) 624-6925 | 42.37 | -71.53 | 42.374513-71.530743 | Causeway St | 4.40 | 155 reviews | ||||||||||||||
5,359 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Memorial Beach | Webster | MA | 01570 | https://webster-ma.gov | (508) 949-3800 | 42.05 | -71.86 | 42.054144-71.857730 | 10 Memorial Beach Dr | 4.30 | 300 reviews | ||||||||||||||||
5,360 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Memorial Beach | Webster | MA | 01570 | 342Q+23 Webster, Massachusetts | 42.05 | -71.86 | 42.050002-71.862317 | I-395 | |||||||||||||||||||
5,374 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Centennial Beach | Hudson | MA | 01749 | 9FG7+VG Hudson, Massachusetts | 42.38 | -71.54 | 42.377240-71.536226 | 89 Fort Meadow Dr | 4.20 | 5 reviews | |||||||||||||||||
5,366 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Marion's Camp | Sutton | MA | 01590 | 564G+9Q Sutton, Massachusetts | https://suttonma.org | (508) 865-8720 | 42.16 | -71.77 | 42.155907-71.773117 | 4 Tuttle Rd | 4.30 | 19 reviews | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | ||||||||
5,361 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Dudley Beach | Dudley | MA | 01571 | 23WX+W8 Dudley, Massachusetts | https://dudleyma.gov | 42.05 | -71.90 | 42.047265-71.901745 | Lakeview Ave | 3.90 | 66 reviews | ||||||||||||||||
5,362 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming lake | Dudley Beach | Dudley | MA | 01571 | 23WX+W6 Dudley, Massachusetts | https://dudleyma.gov | Add place's phone number | 42.05 | -71.90 | 42.047298-71.901973 | Lakeview Ave | 3.90 | 62 reviews | |||||||||||||||
5,384 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Heart Pond Beach | Chelmsford | MA | 01824 | HJ99+C7 Chelmsford, Massachusett | https://townofchelmsford.us | (978) 250-5201 | 42.57 | -71.38 | 42.568616-71.381772 | 72 Pond St #50 | 4.50 | 378 reviews | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | ||||||||
5,352 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Point Rok Beach | Grafton | MA | 01536 | 42.24 | -71.73 | 42.237594-71.732847 | 3.40 | 5 reviews | |||||||||||||||||||
5,385 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Public beach | Rynne Beach | Lowell | MA | 01854 | JMV6+F4 Lowell, Massachusetts | 42.64 | -71.34 | 42.643689-71.339827 | 160 MA-113 | 4.20 | 44 reviews | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | 11AM–7PM | ||||||||||
5,354 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Carbuncle Beach | Oxford | MA | 01540 | 44PH+2X Oxford, Massachusetts | (508) 987-3220 | 42.14 | -71.87 | 42.135101-71.870056 | 495 Main St | 4.30 | 27 reviews | ||||||||||||||||
5,353 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Carbuncle Beach | Oxford | MA | 01540 | 44PH+2W Oxford, Massachusetts | (508) 987-3220 | 42.13 | -71.87 | 42.134963-71.870279 | 495 Main St | 4.30 | 29 reviews | ||||||||||||||||
5,390 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming facility | Edwards Beach | Westford | MA | 01886 | JH8J+9G Westford, Massachusetts | 42.62 | -71.42 | 42.615971-71.418678 | Google currently directs people to a private residence on a dead end road, Williams Ave | 5.00 | 5 reviews | |||||||||||||||||
5,391 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Swimming facility | Edwards Beach | Westford | MA | 01886 | JH8J+9G Westford, Massachusetts | Add place's phone number | 42.62 | -71.42 | 42.616545-71.419322 | 15 Lower Rd | 5.00 | 3 reviews | ||||||||||||||||
