Going to a beach in Newark, DE can result in a excellent adventure and has many benefits for you and your loved ones. Spending time swimming, building sandcastles, playing volleyball, having a picnic, going on walks, or simply getting a tan, beaches are a home for many different awesome activities.
It is simple to locate a swimming beach in Newark that are somewhat close to you with the assistance of our table of beaches. If you could use some help with locating a beach in your area, then use our table below. Begin, by entering your zip code using the displayed search box below.
Newark Beaches
id | Help Us Out! | Mash the Button | Image | Category | Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,992 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fortescue Beach | New Jersey | NJ | 08321 | 39.24 | -75.17 | 39.236781-75.173242 | 4.40 | 56 reviews | |||||||||||||||||||
6,996 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Gandys Beach | 08345 | 39.27 | -75.23 | 39.272059-75.234912 | |||||||||||||||||||||||
6,987 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Nature preserve | Gandy's Beach Preserve | Cedarville | NJ | 08311 | 7QXH+69 Cedarville, Lawrence, NJ | https://nature.org | Add place's phone number | 39.30 | -75.22 | 39.298118-75.221570 | 698 Jones Island Rd | |||||||||||||||||
7,187 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Pickering Beach | 19962 | 39.14 | -75.41 | 39.136221-75.409161 | https://en.wikipedia.org/wiki/Pickering_Beach,_Delaware | ||||||||||||||||||||||
550 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Pickering Beach | Pickering Beach | DE | 19901 | 39.14 | -75.41 | 39.137057-75.409641 | 3.80 | 80 reviews | |||||||||||||||||||
549 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Goose Point | Dover | DE | 19901 | 39.25 | -75.41 | 39.246305-75.407474 | 4.00 | 3 reviews | |||||||||||||||||||
568 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Fraland Beach | Delaware 19977 | DE | 19977 | 39.32 | -75.45 | 39.315390-75.449643 | 3.70 | 3 reviews | |||||||||||||||||||
567 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Tourist attraction | Woodland beach | Smyrna | DE | 19977 | 8GJH+Q5 Smyrna, Delaware | 39.33 | -75.47 | 39.331984-75.472039 | 107 Woodland Ave | 4.20 | 112 reviews | |||||||||||||||||
7,189 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Woodland Beach | 19977 | 39.33 | -75.47 | 39.332220-75.474389 | https://en.wikipedia.org/wiki/Woodland_Beach,_Delaware | ||||||||||||||||||||||
7,186 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Collins Beach | 19734 | 39.39 | -75.52 | 39.385390-75.521868 | https://en.wikipedia.org/wiki/Collins_Beach,_Delaware | ||||||||||||||||||||||
6,910 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oakwood Beach | 08079 | 39.55 | -75.52 | 39.554488-75.518770 | |||||||||||||||||||||||
6,911 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oakwood Beach | 08079 | 39.56 | -75.52 | 39.555113-75.518534 | |||||||||||||||||||||||
6,909 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Penns Beach | 08070 | 39.64 | -75.53 | 39.642057-75.527422 | |||||||||||||||||||||||
6,908 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Riverview Beach Park | Pennsville | NJ | 08070 | MF4H+XR Pennsville, Pennsville T | 39.66 | -75.52 | 39.657497-75.520417 | 5 N Broadway | 4.60 | 847 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
651 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Conquest Beach | Maryland 21617 | MD | 21617 | 39.10 | -76.13 | 39.096778-76.126059 | 4.50 | 14 reviews | |||||||||||||||||||
548 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Deemers Beach | Riverfront area with a simple stretch of coarse sand used as a fishing spot, plus nearby parking. | Delaware 19720 | DE | 19720 | 39.65 | -75.58 | 39.652335-75.583259 | 4.00 | 46 reviews | ||||||||||||||||||
544 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Garden | Parrish Beach | Swarthmore | PA | 19081 | WJ3W+R9 Swarthmore, Pennsylvania | 39.90 | -75.35 | 39.904607-75.354077 | 500 College Ave | 4.80 | 10 reviews | |||||||||||||||||
7,265 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Hollywood Beach | 21915 | 39.50 | -75.91 | 39.502337-75.907998 | |||||||||||||||||||||||
683 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Crystal Beach Manor, Earleville, MD | Earleville | MD | 21919 | 39.45 | -75.97 | 39.445799-75.968580 | MD-282 | 4.50 | 40 reviews | ||||||||||||||||||
7,266 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | White Crystal Beach | 21919 | 39.44 | -75.97 | 39.441782-75.974667 | https://en.wikipedia.org/wiki/Crystal_Beach,_Maryland | ||||||||||||||||||||||
684 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach pavillion | Crystal Beach | Earleville | MD | 21919 | C2VF+3H Earleville, Maryland | 39.44 | -75.98 | 39.442628-75.976067 | 11 Park St | 4.50 | 196 reviews | |||||||||||||||||
685 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Resort hotel | White Crystal Beach | Earleville | MD | 21919 | C2WF+XM Earleville, Maryland | 39.45 | -75.98 | 39.447387-75.975792 | White Crystal Beach Rd | 4.30 | 28 reviews | |||||||||||||||||
649 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Betterton Beach | Betterton | MD | 21610 | 39.37 | -76.06 | 39.370987-76.063602 | 4.50 | 141 reviews | |||||||||||||||||||
650 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Park | Kent County Parks and Recreation, Betterton Beach | Betterton | MD | 21610 | 9WCP+C8 Betterton, Maryland | https://kentparksandrec.org | 39.37 | -76.06 | 39.371008-76.064211 | 1 Idlewhile Ave | 4.60 | 223 reviews | ||||||||||||||||
7,258 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Tolchester Beach | 21620 | 39.22 | -76.24 | 39.220556-76.236111 | |||||||||||||||||||||||
7,259 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Tolchester Beach | 21620 | 39.21 | -76.24 | 39.214276-76.244677 | https://en.wikipedia.org/wiki/Tolchester_Beach,_Maryland | ||||||||||||||||||||||
652 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Mitchell Bluff | Maryland 21620 | MD | 21620 | 39.22 | -76.24 | 39.224276-76.239399 | 5.00 | 1 review | |||||||||||||||||||
680 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Tent Area | North East | MD | 21901 | 39.49 | -75.99 | 39.493605-75.987797 | North East Beach Road | 4.00 | 1 review | ||||||||||||||||||
679 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | North East Beach | North East | MD | 21901 | 39.49 | -75.99 | 39.493456-75.989390 | 4.40 | 108 reviews | |||||||||||||||||||
7,264 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Roachs Shore | Maryland | MD | 21901 | 39.54 | -75.97 | 39.542615-75.969390 | 1.00 | 1 review | |||||||||||||||||||
547 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Outdoor swimming pool | Valley Beach | King of Prussia | PA | 19406 | 3HWM+VM King of Prussia, Pennsyl | https://vfcasino.com | (610) 354-8118 | 40.10 | -75.42 | 40.097149-75.415750 | 1160 1st Ave | 4.30 | 21 reviews | |||||||||||||||
678 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Charlestown Beach And Campground | North East | MD | 21901 | 39.58 | -75.97 | 39.576533-75.967739 | 7 Edgewater Ave | 4.70 | 47 reviews | ||||||||||||||||||
681 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Campground | Charlestown Manor Beach And Campground | North East | MD | 21901 | H2GJ+JV North East, Maryland | (443) 309-2656 | 39.58 | -75.97 | 39.576619-75.967817 | 7 Edgewater Ave | 4.50 | 109 reviews | ||||||||||||||||
682 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Campground | Holloway Beach | Charlestown | MD | 21914 | H2C9+97 Charlestown, Maryland | https://ccgov.org | (410) 287-8510 | 39.57 | -75.98 | 39.570957-75.981821 | 419 Charlestown Pl | 4.40 | 48 reviews | |||||||||||||||
7,217 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Sand Island | Havre De Grace | MD | 21005 | 39.50 | -76.09 | 39.495660-76.092672 | island in the Upper Chesapeake Bay just south of | 4.70 | 46 reviews | ||||||||||||||||||
604 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Beach | Belcamp Beach | Belcamp | MD | 21017 | 39.47 | -76.23 | 39.465942-76.234678 | 3.40 | 17 reviews | |||||||||||||||||||
7,243 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | beach | Oliver Beach | 21220 | 39.37 | -76.34 | 39.372886-76.342736 | |||||||||||||||||||||||
510 | We have tried so hard to make sure our data is 100% complete but sometimes we need help. If you can complete or update any of the info on this page please get in touch via this button below! | Island | Beach | Drumore Township | PA | 17518 | 39.80 | -76.29 | 39.796770-76.290791 | |||||||||||||||||||||
Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Remember to look up the Newark weather forecast for today before you head off to the beach. This helps make sure that you bring the right layers for the conditions and you will also known the right time to head home.
Before heading out to a beach in Newark, DE or the surrounding area, check on their website to be sure that it is open to the general public. Do not be surprised if a beach you plan to visit is not open as a result of the time of the day, being closed on certain days, or the season.
Rules of the Beach
Whenever you go to any beach in Newark, there are always guidelines that you must follow. Just about every beach will list the following rules.
- Do not drop garbage on the ground – Pack out everything you pack in.
- Look for signs for guidance on fires on the beach as they may be illegal or you have to follow specific guidelines.
- Always listen to the lifeguard on duty. If they tell you to get out of the water, then you have to do it.
- Most beaches in Newark have a curfew with the exception for certain holidays.
- All glass containers cannot be brought to the beach.
- Don’t swim beyond the specified swim region.
Newark Beach Travel Tips
- Get there early. It can be difficult to find a parking spot at many beaches in Newark. Getting there as early as possible can help you locate a nearby place to park as well as a fantastic spot on the beach.
- Remember the towels. Fresh towels are necessary for a great beach experience. when visiting an ocean beach or an area that experiences rip tides. Pay attention to the warning signs and know how to survive if you’re caught in one.
- Will the beach have lifeguards? Most sizeable Newark beaches will have a lifeguard supervising, however you shouldn’t depend on a lifeguard being in attendance. While heading out to the beach, search for lifeguard on duty signs. Occasionally they display lifeguard hours.
- Protect your skin. Even when it isn’t sunny, it is possible to get a sunburn at the beach. Always pack plenty of sunscreen for the group.
- Bring enough layers. Everyone knows that the temperature in Newark can change without warning. This is especially important if you’re planning on going in the water, so pack enough warm items such as sweaters, blankets, sweatpants, and a hat.
- Get out the sunlight. If you know that locating shade may be difficult, or if you suspect that there probably won’t be too many shady areas at the beach, bring your own! Bring a beach umbrella, shaded tent, or some sort of equipment that blocks sunlight. Be sure that you use equipment that provides great airflow.
- Know if there are restrooms. Bathroom information are likely the least of your concerns when you plan your beach visit. However you don’t want to be stuck in a spot when you have to find a bathroom immediately but there isn’t one in sight. If you cannot locate bathroom information on the website of the beach, you can plan on the fact that a public bathroom or porta potty is not available. Make sure you go to the bathroom prior to leaving for the beach.
- Dispose of Trash. No one likes to go to a dirty beach. If you take items to the beach, you must pick up collect your stuff. Be sure that you toss out your litter in an appropriate waste or recycling can.